skip navigation
Souderton
Soudy
2 - 5 Final
CBW
Central Bucks West
1 2 3 T
Souderton 2 0 0 2
Central Bucks West 1 2 2 5

Game Totals

SCORING 1 2 3 T
Souderton 2 0 0 2
Central Bucks West 1 2 2 5
POWER PLAYS
Souderton 0 for 6 (0.0%)
Central Bucks West 0 for 5 (0.0%)
SHOTS 1 2 3 T
Souderton 11 10 10 31
Central Bucks West 16 7 24 47
PENALTIES
Souderton 10 minutes on 5 infractions
Central Bucks West 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Souderton Skaters

# Name G A PTS SOG PIM + / -
Thomas Thompson 0 0 0 0 0 0
Elise Reiff 0 0 0 0 0 0
4 Thomas Harris 0 0 0 0 2 0
7 Chris Lindsay 1 0 1 1 0 0
9 Aidan Miller 0 0 0 0 0 0
10 JT Povazan 0 0 0 0 0 0
12 Anthony Lanzilotti 0 0 0 0 0 0
14 Carter Povazon 0 0 0 0 0 0
16 Nicholas Szlavik 0 0 0 0 0 0
18 Luke Bowman 0 0 0 0 0 0
21 Tyler MacPhee 0 1 1 0 2 0
28 Kyle Anderson 0 0 0 0 0 0
34 David Murphy 0 1 1 0 2 0
35 David Murphy 0 0 0 0 0 0
42 Salvatore Lanzillotti 0 0 0 0 0 0
44 Dylan Anderson 0 0 0 0 2 0
48 Gabe Washel 0 1 1 0 0 0
66 John Gray 1 0 1 1 0 0
68 Ryan Goshow 0 0 0 0 0 0
75 Jacob Bealer 0 0 0 0 0 0
84 Sebastian Watters 0 0 0 0 2 0
88 Jaden Garrick 0 0 0 0 0 0
Totals 2 3 5 31 10

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
2 Jake Lang 2 1 3 2 0 0
4 Owen Shields 1 0 1 1 0 0
6 Grant Funseth 0 0 0 0 0 0
8 Aaron Yurigan 0 0 0 0 0 0
9 Ben Morris 0 1 1 0 0 0
14 Ryan Haywood 0 0 0 0 0 0
16 Christopher Trefz 1 2 3 1 2 0
27 Evan Hee 0 0 0 0 0 0
33 Matthew McCarthy 0 0 0 0 2 0
40 Reese Dalzell 0 0 0 0 2 0
55 Kyle Burton 0 0 0 0 2 0
81 Daniel Poliak 0 1 1 0 2 0
88 Keith Orlando 0 0 0 0 2 0
91 Pavel Serhiayenka 1 1 2 1 0 0
Totals 5 6 11 47 12

Souderton Goalies

# Name MIN SOG SV GA SV %
1 Sam Murphy 0:00 0 0 0 .000
29 Jonathan Pritchard 48:00 47 42 5 .894
30 Amanda Kaminsky 0:00 0 0 0 .000
33 Liam Kelly 0:00 0 0 0 .000
Totals 48:00 47 42 5 .894

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
1 Jake Coddington 0:00 0 0 0 .000
35 Jeremy Kennard 32:00 0 0 0 .000
82 Nicholas Ritz 16:00 31 29 2 .935
Totals 48:00 31 29 2 .935

Game Details

  • Hatfield1