skip navigation
  • Wed, Feb 02, 2022
  • RIG
  • FINAL
Pennsbury
PB
6 - 3 Final
CBE
Central Bucks East
1 2 3 T
Pennsbury 1 1 4 6
Central Bucks East 3 0 0 3

Game Totals

SCORING 1 2 3 T
Pennsbury 1 1 4 6
Central Bucks East 3 0 0 3
POWER PLAYS
Pennsbury 0 for 4 (0.0%)
Central Bucks East 0 for 5 (0.0%)
SHOTS 1 2 3 T
Pennsbury 1 1 44 46
Central Bucks East 3 - 34 37
PENALTIES
Pennsbury 12 minutes on 6 infractions
Central Bucks East 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 8:07
    • Central Bucks East
    • #27 Tyler Godown Elbowing - Minor (2:00)
    • 14:27
    • Central Bucks East
    • #58 Carter Keiser Tripping - Minor (2:00)
    • 3rd Period
    • 8:52
    • Central Bucks East
    • #26 Aiden Schmidt Roughing - Minor (2:00)
    • 11:01
    • Pennsbury
    • #75 Conor Kane Cross-Checking - Minor (2:00)
    • 16:10
    • Central Bucks East
    • #28 Phil McIntyre Unsportsmanlike Conduct - Minor (2:00)

Pennsbury Skaters

# Name G A PTS SOG PIM + / -
Carlo Cesar 0 0 0 0 0 0
2 Reece Millman 0 0 0 0 0 0
6 Dylan Nink 0 0 0 0 0 0
8 Sean Taggart 0 0 0 0 4 0
9 Shane Siegmund 1 2 3 1 0 0
11 Brendan Macainsh 1 2 3 1 0 0
12 Chris Sarver 2 0 2 2 0 0
16 Logan Weed 0 0 0 0 0 0
17 Stephen Grosscup 0 0 0 0 0 0
19 Jake McCaw 0 1 1 0 0 0
26 Connor Coyne 0 0 0 0 0 0
28 Marcus Roberts 0 0 0 0 0 0
43 Colin Michalak 2 0 2 2 2 0
44 Samantha Roberts 0 0 0 0 0 0
45 Keira Holden 0 0 0 0 0 0
53 Frankie Kolanko 0 0 0 0 0 0
66 Justin Marlin 0 1 1 0 2 0
75 Conor Kane 0 0 0 0 2 0
77 Logan Doyle 0 0 0 0 0 0
85 Reese Picker 0 0 0 0 0 0
88 Andrew Falkenstein 0 0 0 0 2 0
90 Evan Eisler 0 1 1 0 0 0
Totals 6 7 13 46 12

Central Bucks East Skaters

# Name G A PTS SOG PIM + / -
15 Jaden Young 0 0 0 0 0 0
16 Christian Asimakopoulos 0 0 0 0 0 0
17 Gavin Widmer 0 0 0 0 0 0
19 Eric Fral 0 0 0 0 0 0
21 Bogdan Borodenko 1 0 1 1 0 0
24 Stephen DiRugeris 0 1 1 0 0 0
26 Aiden Schmidt 0 1 1 0 2 0
27 Tyler Godown 0 0 0 0 2 0
28 Phil McIntyre 2 0 2 2 2 0
36 Ben Snyder 0 0 0 0 0 0
48 Charlie Keiser 0 0 0 0 2 0
58 Carter Keiser 0 0 0 0 2 0
64 David "DJ" Brown 0 0 0 0 0 0
68 Corey Kosick 0 1 1 0 0 0
72 Kyle McIntyre 0 0 0 0 0 0
83 Owen Brackbill 0 0 0 0 0 0
Totals 3 3 6 37 10

Pennsbury Goalies

# Name MIN SOG SV GA SV %
20 Aaron McDaniel 51:00 37 34 3 .919
Totals 51:00 37 34 3 .919

Central Bucks East Goalies

# Name MIN SOG SV GA SV %
1 Cole Breen 0:00 0 0 0 .000
70 Matt Mangiacapre 51:00 46 40 6 .870
Totals 51:00 46 40 6 .870

Game Details

  • RIG