skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 Kyle Bennett TR 18 32 19 51 5 10
12 Mark Tosti CRN 15 32 23 55 0 0
14 Michael Roarty TR 17 28 26 54 8 16
28 CHRIS RINALDI PW 15 23 13 36 3 6
25 Steven Avellino TR 18 21 24 45 1 2
16 John Vanni CRN 15 18 21 39 4 8
34 Cavan Tully CRN 13 18 19 37 0 0
88 CHRISTOPHER ZAWISLAK PW 16 16 12 28 9 26
93 Coleman Peppelman LM 14 16 3 19 2 4
14 Daniel Guest CRN 15 15 12 27 13 26
13 William Findlay TR 17 14 7 21 6 23
44 Kyle Wolf WS 15 13 19 32 22 61
16 Ross Koenig TR 18 11 24 35 11 30
24 Matt Wilson WS 16 9 9 18 12 32
68 WILL JOWETT PW 13 9 5 14 7 14
5 Jordan Brenner HH 14 9 2 11 2 12
28 Codey Gordon TR 15 9 16 25 11 30
71 SKYLER GOLDSTEIN PW 13 8 4 12 2 4
89 JOSEPH EISENLOHR PW 16 8 11 19 3 6
24 Zachary Herman CRN 17 8 9 17 6 12
45 Chase D'Arcangelo CRN 4 7 0 7 0 0
17 Brandon Simmonds CRN 17 7 11 18 6 12
18 Jake Flancer WS 11 7 5 12 1 2
17 Edward Burkart WS 10 7 4 11 11 42
6 Jacob Borden CRN 16 6 5 11 1 2
15 Dante Rienzi CRN 16 6 13 19 3 6
10 Jacob Mueller HH 13 6 7 13 11 30
28 Dylan McClure HH 14 6 3 9 20 62
21 Noah Harrington WS 15 6 3 9 0 0
21 Eric Sharp HH 15 6 1 7 10 28

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Kyle Huth TR 18 864:00 16 2 0 390 338 52 2.89 .867 3
33 Damien Starsinic CRN 6 144:00 3 0 0 68 59 9 3.00 .868 0
45 Chase D'Arcangelo CRN 14 624:48 9 3 1 347 285 62 4.76 .821 0
33 COLE SHULA PW 16 768:00 7 9 0 455 375 80 5.00 .824 2
35 Jake Modelevsky WS 15 373:13 3 3 0 184 145 39 5.02 .788 0
30 Ryan McElroy HH 15 558:22 3 10 0 454 374 80 6.88 .824 0
35 Ryan Bell HH 12 161:38 0 2 0 172 143 29 8.61 .831 0
48 Ryan Hoffman LM 15 720:00 0 13 1 515 370 145 9.67 .718 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 Kyle Bennett TR 16 32 17 49 4 8
12 Mark Tosti CRN 14 31 22 53 0 0
14 Michael Roarty TR 15 26 24 50 8 16
28 CHRIS RINALDI PW 14 22 12 34 3 6
25 Steven Avellino TR 16 20 23 43 1 2
34 Cavan Tully CRN 12 18 18 36 0 0
16 John Vanni CRN 14 16 21 37 4 8
93 Coleman Peppelman LM 14 16 3 19 2 4
88 CHRISTOPHER ZAWISLAK PW 15 16 12 28 9 26
14 Daniel Guest CRN 14 15 10 25 11 22
13 William Findlay TR 15 12 6 18 4 19
16 Ross Koenig TR 16 11 23 34 8 16
44 Kyle Wolf WS 14 10 18 28 21 59
68 WILL JOWETT PW 12 9 5 14 5 10
5 Jordan Brenner HH 14 9 2 11 2 12
24 Matt Wilson WS 15 9 9 18 12 32
71 SKYLER GOLDSTEIN PW 12 8 4 12 2 4
28 Codey Gordon TR 13 8 12 20 11 30
89 JOSEPH EISENLOHR PW 15 8 11 19 3 6
45 Chase D'Arcangelo CRN 4 7 0 7 0 0
18 Jake Flancer WS 10 7 5 12 1 2
17 Edward Burkart WS 9 7 4 11 11 42
24 Zachary Herman CRN 16 7 9 16 5 10
15 Dante Rienzi CRN 15 6 12 18 3 6
10 Jacob Mueller HH 13 6 7 13 11 30
17 Brandon Simmonds CRN 16 6 11 17 6 12
28 Dylan McClure HH 14 6 3 9 20 62
21 Eric Sharp HH 15 6 1 7 10 28
21 Noah Harrington WS 14 6 3 9 0 0
51 Nathan Reilly HH 13 6 7 13 7 33

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Kyle Huth TR 16 768:00 15 1 0 342 300 42 2.62 .877 3
33 Damien Starsinic CRN 6 144:00 3 0 0 68 59 9 3.00 .868 0
45 Chase D'Arcangelo CRN 13 624:00 8 3 1 322 264 58 4.46 .820 0
35 Jake Modelevsky WS 15 373:13 3 3 0 184 145 39 5.02 .788 0
33 COLE SHULA PW 15 720:00 7 8 0 423 347 76 5.07 .820 2
30 Ryan McElroy HH 15 558:22 3 10 0 454 374 80 6.88 .824 0
35 Ryan Bell HH 12 161:38 0 2 0 172 143 29 8.61 .831 0
48 Ryan Hoffman LM 15 720:00 0 13 1 515 370 145 9.67 .718 0