skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CB South 44 68 44 0 156
Pennridge 30 54 44 0 128
North Penn 45 37 34 0 116
CR South 28 36 31 0 95
CR North 23 40 30 0 93
CB West 29 33 26 1 89
CB East 20 12 18 0 50
Truman 15 21 10 0 46
Neshaminy 9 15 15 0 39
Pennsbury 14 8 13 0 35
Wm Tennent 8 8 15 0 31
Souderton 5 13 7 0 25
Lasalle II 7 4 6 0 17
St Joes II 3 1 1 0 5
Christian Bros Academy 2 1 0 0 3
Downingtown East 0 0 0 0 0
Parkland 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
CB South 21 156 206 362 79 218
Pennridge 19 128 160 288 99 246
North Penn 19 116 154 270 60 144
CR North 15 93 113 206 103 307
CR South 19 95 95 190 41 138
CB West 17 85 97 182 87 205
CB East 17 50 50 100 90 220
Truman 15 46 38 84 37 110
Neshaminy 15 39 42 81 38 100
Pennsbury 15 35 39 74 59 177
Wm Tennent 16 31 33 64 80 221
Souderton 14 25 28 53 66 168
Lasalle II 14 15 20 35 81 244
St Joes II 2 5 0 5 13 26
Christian Bros Academy 2 3 0 3 6 12
Downingtown East 1 0 0 0 5 10
Parkland 1 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Parkland 1 0:00 0 0 0 0.00 .000 0
Downingtown East 1 48:00 27 26 1 1.00 .963 0
CB South 21 1008:00 429 395 34 1.62 .921 8
Christian Bros Academy 2 96:00 28 24 4 2.00 .857 1
St Joes II 2 96:00 59 55 4 2.00 .932 0
CR South 19 817:36 469 429 40 2.35 .915 5
Pennridge 19 912:00 490 435 55 2.89 .888 3
Lasalle II 14 675:25 410 360 50 3.55 .878 2
CB West 17 769:36 472 407 65 4.05 .862 1
North Penn 19 912:00 399 321 78 4.11 .805 0
CB East 17 768:00 468 400 68 4.25 .855 0
Neshaminy 15 720:00 591 525 66 4.40 .888 2
Pennsbury 15 720:00 468 402 66 4.40 .859 2
Wm Tennent 16 768:00 714 629 85 5.31 .881 1
Souderton 14 672:00 671 589 82 5.86 .878 0
CR North 15 672:00 416 320 96 6.86 .769 0
Truman 15 720:00 569 456 113 7.53 .801 0

Team

 Team  GP  GPG  GAPG  PP  PK
CB South 21 7.43 1.62 70 65
CR South 19 5.00 2.11 38 30
North Penn 19 6.11 4.11 66 46
Pennridge 19 6.74 2.89 64 83
CB East 17 2.94 4.00 52 75
CB West 17 5.00 3.82 43 75
Wm Tennent 16 1.94 5.31 64 71
Neshaminy 15 2.60 4.40 59 33
Pennsbury 15 2.33 4.40 43 44
CR North 15 6.20 6.40 97 90
Truman 15 3.07 7.53 37 29
Souderton 14 1.79 5.86 53 48
Lasalle II 14 1.07 3.57 47 66
Christian Bros Academy 2 1.50 2.00 6 6
St Joes II 2 2.50 2.00 9 13
Downingtown East 1 0.00 1.00 7 5
Parkland 1 0.00 0.00 0 0

Team Stats

Score by Period

 Team 1 2 3  Total
CB South 37 55 37 129
Pennridge 26 43 29 98
North Penn 32 29 22 83
CR South 19 30 24 73
CR North 11 28 21 60
CB West 19 24 17 60
CB East 12 7 11 30
Truman 9 10 6 25
Neshaminy 7 9 8 24
Pennsbury 8 4 11 23
Wm Tennent 7 4 10 21
Souderton 5 10 5 20
Lasalle II 2 1 1 4
Christian Bros Academy 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
CB South 13 129 169 298 45 118
Pennridge 14 98 119 217 81 210
North Penn 12 83 114 197 37 90
CR South 11 73 77 150 35 126
CR North 11 60 72 132 72 205
CB West 13 58 65 123 65 152
CB East 12 30 30 60 64 168
Pennsbury 12 23 27 50 56 171
Neshaminy 11 24 23 47 27 70
Souderton 11 20 26 46 52 132
Truman 11 25 18 43 25 62
Wm Tennent 11 21 20 41 56 165
Lasalle II 1 4 5 9 5 18
Christian Bros Academy 1 0 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lasalle II 1 48:00 19 19 0 0.00 1.000 1
CB South 13 624:00 221 197 24 1.85 .891 4
CR South 11 528:00 297 273 24 2.18 .919 3
Pennridge 14 672:00 340 297 43 3.07 .874 2
North Penn 12 576:00 230 182 48 4.00 .791 0
Christian Bros Academy 1 48:00 28 24 4 4.00 .857 0
CB East 12 576:00 372 322 50 4.17 .866 0
CB West 13 624:00 352 293 59 4.54 .832 1
Neshaminy 11 528:00 462 406 56 5.09 .879 1
Wm Tennent 11 528:00 547 490 57 5.18 .896 1
Pennsbury 12 576:00 428 365 63 5.25 .853 0
CR North 11 480:00 280 221 59 5.90 .789 0
Souderton 11 528:00 522 456 66 6.00 .874 0
Truman 11 528:00 440 352 88 8.00 .800 0

Team

 Team  GP  GPG  GAPG  PP  PK
Pennridge 14 7.00 3.07 54 67
CB South 13 9.92 1.85 39 37
CB West 13 4.46 4.54 37 55
Pennsbury 12 1.92 5.25 40 41
CB East 12 2.50 4.17 32 51
North Penn 12 6.92 4.00 35 30
CR South 11 6.64 2.18 23 25
Neshaminy 11 2.18 5.09 51 23
Wm Tennent 11 1.91 5.18 49 49
CR North 11 5.45 5.36 78 62
Truman 11 2.27 8.00 22 20
Souderton 11 1.82 6.00 41 40
Lasalle II 1 4.00 0.00 2 4
Christian Bros Academy 1 0.00 4.00 4 2