skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CR South 28 36 31 95
CR North 23 40 30 93
Truman 15 21 10 46
Neshaminy 9 15 15 39
Pennsbury 14 8 13 35
Wm Tennent 8 8 15 31

Skater

 Team  GP  G  A  PTS  PEN  PIM
CR North 15 93 113 206 103 307
CR South 19 95 95 190 41 138
Truman 15 46 38 84 37 110
Neshaminy 15 39 42 81 38 100
Pennsbury 15 35 39 74 59 177
Wm Tennent 16 31 33 64 80 221

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 19 817:36 469 429 40 2.35 .915 5
Neshaminy 15 720:00 591 525 66 4.40 .888 2
Pennsbury 15 720:00 468 402 66 4.40 .859 2
Wm Tennent 16 768:00 714 629 85 5.31 .881 1
CR North 15 672:00 416 320 96 6.86 .769 0
Truman 15 720:00 569 456 113 7.53 .801 0

Team

 Team  GP  GPG  GAPG  PP  PK
CR South 19 5.00 2.11 38 30
Wm Tennent 16 1.94 5.31 64 71
Neshaminy 15 2.60 4.40 59 33
Pennsbury 15 2.33 4.40 43 44
CR North 15 6.20 6.40 97 90
Truman 15 3.07 7.53 37 29

Team Stats

Score by Period

 Team 1 2 3  Total
CR South 19 30 24 73
CR North 11 28 21 60
Truman 9 10 6 25
Neshaminy 7 9 8 24
Pennsbury 8 4 11 23
Wm Tennent 7 4 10 21

Skater

 Team  GP  G  A  PTS  PEN  PIM
CR South 11 73 77 150 35 126
CR North 11 60 72 132 72 205
Pennsbury 12 23 27 50 56 171
Neshaminy 11 24 23 47 27 70
Truman 11 25 18 43 25 62
Wm Tennent 11 21 20 41 56 165

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 11 528:00 297 273 24 2.18 .919 3
Neshaminy 11 528:00 462 406 56 5.09 .879 1
Wm Tennent 11 528:00 547 490 57 5.18 .896 1
Pennsbury 12 576:00 428 365 63 5.25 .853 0
CR North 11 480:00 280 221 59 5.90 .789 0
Truman 11 528:00 440 352 88 8.00 .800 0

Team

 Team  GP  GPG  GAPG  PP  PK
Pennsbury 12 1.92 5.25 40 41
CR South 11 6.64 2.18 23 25
Neshaminy 11 2.18 5.09 51 23
Wm Tennent 11 1.91 5.18 49 49
CR North 11 5.45 5.36 78 62
Truman 11 2.27 8.00 22 20