skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Wissahickon 53 52 34 139
Lower Moreland 39 48 42 129
Abington 24 38 32 94
Hatboro-Horsham 24 29 40 93
Upper Dublin Cardinals 29 32 28 89
New Hope Solebury 26 26 27 79
Plymouth White 21 30 20 71
Moreland New Hope 13 12 4 29

Skater

 Team  GP  G  A  PTS  PEN  PIM
Wissahickon 16 139 132 271 35 94
Lower Moreland 18 127 124 251 93 313
Abington 17 94 108 202 69 170
Hatboro-Horsham 18 93 96 189 115 351
New Hope Solebury 15 79 75 154 43 104
Plymouth White 16 71 77 148 68 200
Upper Dublin Cardinals 16 89 53 142 64 174
Moreland New Hope 16 29 27 56 51 136

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wissahickon 16 752:00 344 301 43 2.74 .875 2
Abington 17 816:00 549 489 60 3.53 .891 3
Hatboro-Horsham 18 816:00 569 498 71 4.18 .875 0
Upper Dublin Cardinals 16 768:00 470 384 86 5.38 .817 0
Lower Moreland 18 864:00 448 336 112 6.22 .750 0
Plymouth White 16 768:00 471 355 116 7.25 .754 1
New Hope Solebury 15 720:00 381 269 112 7.47 .706 1
Moreland New Hope 16 752:00 651 485 166 10.60 .745 0

Team

 Team  GP  GPG  GAPG  PP  PK
Hatboro-Horsham 18 5.17 3.94 78 93
Lower Moreland 18 7.06 6.22 69 85
Abington 17 5.53 3.53 72 62
Wissahickon 16 8.69 2.69 41 30
Plymouth White 16 4.44 7.25 58 55
Moreland New Hope 16 1.81 10.38 42 39
Upper Dublin Cardinals 16 5.56 5.38 73 63
New Hope Solebury 15 5.27 7.47 46 39

Team Stats

Score by Period

 Team 1 2 3  Total
Wissahickon 53 52 34 139
Lower Moreland 35 42 36 113
Hatboro-Horsham 23 29 38 90
Abington 23 35 28 86
Upper Dublin Cardinals 26 30 24 80
New Hope Solebury 26 23 24 73
Plymouth White 21 29 17 67
Moreland New Hope 11 11 4 26

Skater

 Team  GP  G  A  PTS  PEN  PIM
Wissahickon 15 139 132 271 35 94
Lower Moreland 16 112 110 222 80 271
Abington 15 86 100 186 64 160
Hatboro-Horsham 16 90 92 182 101 315
Plymouth White 14 67 75 142 65 186
New Hope Solebury 14 73 67 140 38 94
Upper Dublin Cardinals 14 80 48 128 55 152
Moreland New Hope 14 26 26 52 46 118

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wissahickon 15 704:00 343 301 42 2.86 .878 2
Hatboro-Horsham 16 720:00 482 427 55 3.67 .886 0
Abington 15 720:00 492 437 55 3.67 .888 3
Lower Moreland 16 768:00 382 293 89 5.56 .767 0
Upper Dublin Cardinals 14 672:00 441 360 81 5.79 .816 0
Plymouth White 14 672:00 398 300 98 7.00 .754 1
New Hope Solebury 14 672:00 376 269 107 7.64 .715 1
Moreland New Hope 14 656:00 574 427 147 10.76 .744 0

Team

 Team  GP  GPG  GAPG  PP  PK
Hatboro-Horsham 16 5.62 3.44 63 83
Lower Moreland 16 7.00 5.56 58 72
Wissahickon 15 9.27 2.80 41 30
Abington 15 5.73 3.67 64 57
Plymouth White 14 4.79 7.00 50 52
Moreland New Hope 14 1.86 10.50 39 35
Upper Dublin Cardinals 14 5.71 5.79 62 54
New Hope Solebury 14 5.21 7.64 40 34