skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Father Judge 11 12 10 33
AB Wood 2 2 6 10
Lansdale Catholic 0 0 0 0
Archbishop Carroll 0 0 0 0
Archbishop Ryan 0 0 0 0
Bishop Shanahan 0 0 0 0
Cardinal O’Hara 0 0 0 0
Roman Catholic 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Father Judge 22 33 44 77 16 32
AB Wood 16 10 13 23 11 30
Lansdale Catholic 14 0 0 0 0 0
Archbishop Carroll 13 0 0 0 0 0
Archbishop Ryan 15 0 0 0 0 0
Bishop Shanahan 14 0 0 0 0 0
Cardinal O’Hara 14 0 0 0 0 0
Roman Catholic 13 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lansdale Catholic 14 0:00 0 0 0 0.00 .000 0
Archbishop Carroll 13 0:00 0 0 0 0.00 .000 0
Archbishop Ryan 15 0:00 0 0 0 0.00 .000 0
Bishop Shanahan 14 0:00 0 0 0 0.00 .000 0
Cardinal O’Hara 14 0:00 0 0 0 0.00 .000 0
Roman Catholic 13 0:00 0 0 0 0.00 .000 0
Father Judge 22 240:00 99 82 17 3.40 .828 0
AB Wood 16 144:00 116 95 21 7.00 .819 0

Team

 Team  GP  GPG  GAPG  PP  PK
Father Judge 22 1.50 0.77 17 16
AB Wood 16 0.62 1.31 15 10
Archbishop Ryan 15 0.00 0.00 0 0
Lansdale Catholic 14 0.00 0.00 0 0
Bishop Shanahan 14 0.00 0.00 0 0
Cardinal O’Hara 14 0.00 0.00 0 0
Archbishop Carroll 13 0.00 0.00 0 0
Roman Catholic 13 0.00 0.00 0 0

Team Stats

Score by Period

 Team 1 2 3  Total
Father Judge 5 1 2 8
AB Wood 0 0 1 1
Lansdale Catholic 0 0 0 0
Archbishop Carroll 0 0 0 0
Archbishop Ryan 0 0 0 0
Bishop Shanahan 0 0 0 0
Cardinal O’Hara 0 0 0 0
Roman Catholic 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Father Judge 14 8 9 17 3 6
AB Wood 14 1 1 2 5 18
Lansdale Catholic 14 0 0 0 0 0
Archbishop Carroll 13 0 0 0 0 0
Archbishop Ryan 14 0 0 0 0 0
Bishop Shanahan 14 0 0 0 0 0
Cardinal O’Hara 14 0 0 0 0 0
Roman Catholic 13 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lansdale Catholic 14 0:00 0 0 0 0.00 .000 0
Archbishop Carroll 13 0:00 0 0 0 0.00 .000 0
Archbishop Ryan 14 0:00 0 0 0 0.00 .000 0
Bishop Shanahan 14 0:00 0 0 0 0.00 .000 0
Cardinal O’Hara 14 0:00 0 0 0 0.00 .000 0
Roman Catholic 13 0:00 0 0 0 0.00 .000 0
Father Judge 14 48:00 10 9 1 1.00 .900 0
AB Wood 14 48:00 44 36 8 8.00 .818 0

Team

 Team  GP  GPG  GAPG  PP  PK
AB Wood 14 0.07 0.57 3 4
Lansdale Catholic 14 0.00 0.00 0 0
Father Judge 14 0.57 0.07 4 3
Archbishop Ryan 14 0.00 0.00 0 0
Bishop Shanahan 14 0.00 0.00 0 0
Cardinal O’Hara 14 0.00 0.00 0 0
Archbishop Carroll 13 0.00 0.00 0 0
Roman Catholic 13 0.00 0.00 0 0