skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Plymouth White 53 55 35 1 144
Wissahickon 37 37 25 0 99
Hatboro-Horsham 31 32 27 0 90
Lower Moreland 11 21 20 0 52
Truman 19 16 16 0 51
Moreland New Hope 0 0 0 0 0
Upper Dublin Cardinals 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Plymouth White 14 144 162 306 503 28.6 22 25 11 14 90 265 0 0 0 0 0
Truman 13 51 52 103 264 19.3 9 12 5 7 77 230 0 0 0 0 0
Wissahickon 14 99 83 182 532 18.6 20 18 9 4 71 230 0 0 0 0 0
Hatboro-Horsham 13 90 102 192 441 20.4 12 12 3 1 66 222 0 0 0 0 0
Lower Moreland 12 52 51 103 238 21.8 9 10 1 0 35 98 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wissahickon 14 672:00 336 248 88 6.29 .738 0
Plymouth White 14 627:51 246 204 42 3.21 .829 2
Truman 13 624:00 437 310 127 9.77 .709 0
Hatboro-Horsham 13 627:51 383 320 63 4.82 .836 0
Lower Moreland 12 528:40 640 527 113 10.26 .823 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wissahickon 14 7.07 6.29 48 41.7 33 11 66.7
Plymouth White 14 10.29 3.00 55 40.0 69 13 81.2
Truman 13 3.92 9.77 52 17.3 55 26 52.7
Hatboro-Horsham 13 6.92 4.85 38 31.6 43 11 74.4
Lower Moreland 12 4.33 9.42 32 28.1 25 11 56.0