skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CB South 34 63 44 1 142
CR North 45 45 44 0 134
Truman 48 46 38 0 132
CR South 35 46 32 0 113
Wissahickon 28 34 40 0 102
Wm Tennent 25 36 27 0 88
Pennsbury 27 25 35 0 87
CB West 24 32 28 0 84
Plymouth White 19 28 37 0 84
Pennridge 27 26 29 0 82
North Penn 26 25 17 0 68
Souderton 18 24 18 0 60
Hatboro-Horsham 18 18 20 1 57
Holy Ghost Prep 16 24 14 0 54
Neshaminy 14 21 18 0 53
AB Wood 11 25 15 0 51
Abington 8 14 18 0 40
CB East 16 10 10 0 36
Lower Moreland 12 11 13 0 36
La Salle College HS 2 1 3 0 6
Salesianum 2 1 1 0 4
St Josephs Prep 1 1 1 0 3
DMA 0 2 1 0 3
Malvern Prep 0 0 2 0 2
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
CB South 21 141 198 339 62 4960
CR North 18 134 168 302 61 140
Truman 19 132 142 274 65 196
CR South 20 116 129 245 139 876
Wissahickon 16 99 93 192 78 235
Wm Tennent 20 90 113 203 127 346
Pennsbury 18 88 114 202 104 296
North Penn 18 88 106 194 95 2898
Plymouth White 16 84 97 181 70 170
CB West 20 83 103 186 46 118
Pennridge 17 82 95 177 71 418
Souderton 17 59 63 122 55 2292
Neshaminy 17 52 56 108 61 178
Holy Ghost Prep 19 52 81 133 44 112
AB Wood 19 51 60 111 68 150
Hatboro-Horsham 17 50 44 94 86 287
Abington 16 40 46 86 72 184
CB East 16 36 35 71 48 2412
Lower Moreland 15 36 36 72 54 140
La Salle College HS 21 3 3 6 19 62
Salesianum 4 1 1 2 0 0
St Josephs Prep 4 1 2 3 6 20
Malvern Prep 4 0 0 0 0 0
DMA 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Malvern Prep 4 0:00 0 0 0 0.00 .000 0
CB South 21 758:26 291 270 21 1.33 .928 7
Holy Ghost Prep 19 480:00 179 164 15 1.50 .916 3
CB West 20 869:00 351 323 28 1.55 .920 2
La Salle College HS 21 95:00 29 25 4 2.02 .862 1
CR South 20 870:26 393 348 45 2.48 .885 3
North Penn 18 768:48 567 524 43 2.68 .924 4
Wm Tennent 20 869:00 409 358 51 2.82 .875 4
Truman 19 864:00 390 338 52 2.89 .867 3
Pennridge 17 805:37 515 448 67 3.99 .870 1
St Josephs Prep 4 95:00 70 62 8 4.04 .886 0
CR North 18 768:48 416 345 71 4.43 .829 0
Plymouth White 16 768:00 458 377 81 5.06 .823 2
Wissahickon 16 720:00 382 305 77 5.13 .798 1
Souderton 17 719:32 527 449 78 5.20 .852 2
Salesianum 4 96:00 85 74 11 5.50 .871 0
Pennsbury 18 864:00 580 474 106 5.89 .817 2
Hatboro-Horsham 17 720:00 627 518 109 7.27 .826 0
Neshaminy 17 672:48 518 415 103 7.35 .801 1
DMA 4 48:00 37 29 8 8.00 .784 0
CB East 16 657:36 418 305 113 8.25 .730 0
AB Wood 19 709:37 560 435 125 8.46 .777 0
Abington 16 672:00 539 413 126 9.00 .766 0
Lower Moreland 15 720:00 515 370 145 9.67 .718 0

Team

 Team  GP  GPG  GAPG  PP  PK
CB South 21 6.71 1.00 76 55
La Salle College HS 21 0.14 0.19 0 0
CR South 20 5.80 2.25 68 97
Wm Tennent 20 4.50 2.55 65 95
CB West 20 4.15 1.40 63 39
AB Wood 19 2.68 6.58 66 55
Truman 19 6.95 2.74 56 47
Holy Ghost Prep 19 2.74 0.79 4 10
Pennsbury 18 4.89 5.89 87 96
North Penn 18 4.89 2.39 48 63
CR North 18 7.44 3.94 62 61
Neshaminy 17 3.06 6.06 83 54
Souderton 17 3.47 4.59 76 52
Pennridge 17 4.82 3.94 50 66
Hatboro-Horsham 17 2.94 6.41 51 62
Abington 16 2.50 7.88 54 61
CB East 16 2.25 7.06 60 52
Plymouth White 16 5.25 5.06 50 62
Wissahickon 16 6.31 5.25 70 70
Lower Moreland 15 2.40 9.67 60 45
Malvern Prep 4 0.00 0.00 0 0
Salesianum 4 0.25 2.75 0 0
St Josephs Prep 4 0.25 2.00 6 3
DMA 4 0.00 2.00 0 0