skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 496

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
40 Bryan Garry WS 15 44 28 72 4 8
26 Eric Slater PR 19 44 22 66 12 32
14 Sean Garry WS 13 37 27 64 6 20
93 Coleman Peppelman LM 17 46 16 62 8 27
18 Matt Stoll CBS 21 34 26 60 8 16
66 Joseph DeLauretntis CBS 18 30 27 57 3 6
15 Ari Nordlinger UD 16 41 12 53 13 38
13 Patrick McGinley PR 19 25 24 49 7 14
45 Andrew Galetta NP 19 26 22 48 3 6
86 Michael Walker PR 19 20 27 47 8 16
10 Jacob Mueller HH 18 29 17 46 20 83
68 Adam Bostock LM 17 21 25 46 20 56
24 ZAC HERMAN CRN 15 22 22 44 12 40
3 Dean Keller PW 15 34 10 44 13 50
71 Chris Braun NHV 14 29 13 42 2 4
38 Perry Carpenter AB 16 25 15 40 6 12
91 Nathan Oh NP 19 13 22 35 2 4
14 DANIEL GUEST CRN 15 18 17 35 20 66
21 Colin Abbonizio CBS 17 17 18 35 6 12
1 Campbell Manin LM 18 13 22 35 1 2
9 Nikolai Portner AB 16 13 19 32 11 30
18 Oren Serafin UD 16 21 11 32 6 12
17 Tyler Greenstein NP 19 16 15 31 2 4
18 Jared Albano NP 19 10 20 30 7 14
13 Reis Braccio CBS 17 8 21 29 14 48
17 Ryan Gosselin AB 16 15 14 29 12 24
19 Colin Quinn CBE 16 22 6 28 3 6
28 Tyler Boylan CBS 20 14 13 27 7 22
65 Collin Kleiser CRS 14 14 13 27 5 18
5 Gavin O'Donnell AB 17 13 14 27 4 16

Page 1 of 17

Displaying Results 1 - 30 of 496

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
49 Bradley Smith SJP 1 0:00 0 0 0 0 0 0 0.00 .000 0
39 Alex Patrizi CRS 1 48:00 1 0 0 0 0 0 0.00 .000 1
73 TREVOR ZEMZIK CRN 14 0:00 0 0 0 0 0 0 0.00 .000 0
35 Alexandros Aslanidis SJP 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Brett Magloff CRS 2 0:00 0 0 0 0 0 0 0.00 .000 0
00 Marek Jorgenson PB 14 48:00 0 0 0 0 0 0 0.00 .000 0
72 Gianni D'Angelo SJP 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Frankie Petkunas LS 3 0:00 0 0 0 0 0 0 0.00 .000 0
78 Tyler Decker FJ 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Andrew Kelly NP 6 0:00 0 0 0 0 0 0 0.00 .000 0
Brendan Pearce LS 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Shawn Joniec SJP 1 0:00 0 0 0 0 0 0 0.00 .000 0
92 Michael White PR 3 48:00 1 0 0 9 9 0 0.00 1.000 1
50 Mason Moyer CBS 6 22:09 0 0 0 1 1 0 0.00 1.000 0
33 Matt Hollingshead MAL 1 0:00 0 0 0 0 0 0 0.00 .000 0
21 Charles Potash NS 1 48:00 0 0 0 0 0 0 0.00 .000 0
1 Luke Shingles HLL 1 48:00 1 0 0 1 0 1 1.00 .000 0
76 Sean Joyce HGP 9 48:00 1 0 0 9 8 1 1.00 .889 0
39 Matt Shandler DTE 1 48:00 0 1 0 27 26 1 1.00 .963 0
15 Collin Furey FJ 1 48:00 1 0 0 10 9 1 1.00 .900 0
31 Brett Cleaves DLBR 3 147:25 3 0 0 31 27 4 1.30 .871 0
30 William Affel LS 10 288:00 4 2 0 60 52 8 1.33 .867 2
1 Oscar Levin CBS 15 374:33 8 0 0 162 151 11 1.41 .932 3
21 Tristan Devine HGP 8 336:00 6 1 0 157 147 10 1.43 .936 2
30 Mason Procz CRS 17 387:45 7 1 1 182 170 12 1.49 .934 3
31 J Brown ST G 2 96:00 2 0 0 24 21 3 1.50 .875 0
55 Jake Modelevsky WS 13 349:19 6 2 0 110 98 12 1.65 .891 1
32 Tim White CBS 21 611:18 11 2 0 232 209 23 1.81 .901 4
35 Liam Nixon UD 15 48:00 1 0 0 33 31 2 2.00 .939 0
35 John Smith CHRS 2 96:00 1 1 0 28 24 4 2.00 .857 1

Page 1 of 3

Displaying Results 1 - 30 of 75