skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
8 George Boyle 16 0 3 3 2 4
16 Joe Hawks 16 0 1 1 15 178
81 Mason Mette 18 0 5 5 6 12
13 Joshua Ruch 7 0 0 0 0 0
35 Jake Snyder 2 0 1 1 1 2
48 Isaac Bechtel 3 0 0 0 0 0
9 Max Levenberg 9 0 0 0 0 0
62 Eric Sarbacker 12 0 1 1 3 124
99 Alex Stevens 8 0 0 0 0 0
24 Joel Wishneski 6 0 0 0 1 2
29 John Roberts 1 0 0 0 1 2
Dylan Jacob 2 0 0 0 0 0
Nate Mcwilliams 1 0 0 0 1 2
40 Jared Barkley 8 1 4 5 0 0
76 Dillin Bett 15 1 2 3 2 4
6 Jacob Verrillo 18 1 0 1 4 8
18 Jared Albano 8 1 1 2 1 2
23 Corey Stouffer 14 1 2 3 3 14
95 Alex Ebbinghaus 15 3 3 6 9 18
45 Andrew Galetta 14 6 3 9 1 4
64 Jamie Green 17 6 5 11 2 6
91 Nathan Oh 17 6 11 17 0 2
17 Jake Heckenberger 7 9 7 16 10 492
34 Derek Heckler 14 12 16 28 12 1704
22 Spencer Silver 9 12 11 23 2 12
10 Alex Peterson 14 30 30 60 19 306

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jake Snyder 15 462:18 7 4 1 359 329 30 3.11 .916 3
29 John Roberts 10 258:48 4 2 0 207 195 12 2.23 .942 1
35 Caleb Floyd 8 0:00 0 0 0 0 0 0 0.00 .000 0
Kate Winstanley 3 47:36 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
8 George Boyle 15 0 3 3 2 4
16 Joe Hawks 14 0 1 1 15 178
81 Mason Mette 16 0 5 5 6 12
13 Joshua Ruch 7 0 0 0 0 0
35 Jake Snyder 2 0 1 1 1 2
48 Isaac Bechtel 3 0 0 0 0 0
9 Max Levenberg 8 0 0 0 0 0
62 Eric Sarbacker 11 0 1 1 3 124
99 Alex Stevens 7 0 0 0 0 0
24 Joel Wishneski 6 0 0 0 1 2
29 John Roberts 1 0 0 0 1 2
Dylan Jacob 2 0 0 0 0 0
Nate Mcwilliams 1 0 0 0 1 2
40 Jared Barkley 8 1 4 5 0 0
76 Dillin Bett 14 1 2 3 2 4
6 Jacob Verrillo 16 1 0 1 4 8
18 Jared Albano 6 1 1 2 1 2
23 Corey Stouffer 13 1 2 3 3 14
95 Alex Ebbinghaus 13 3 3 6 9 18
45 Andrew Galetta 12 5 3 8 1 4
64 Jamie Green 15 6 5 11 2 6
91 Nathan Oh 15 6 10 16 0 2
17 Jake Heckenberger 6 9 7 16 10 492
34 Derek Heckler 12 12 16 28 9 1690
22 Spencer Silver 8 12 11 23 2 12
10 Alex Peterson 13 30 30 60 16 292

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jake Snyder 13 462:18 7 3 1 329 301 28 2.91 .915 3
29 John Roberts 9 210:48 4 2 0 207 195 12 2.73 .942 1
35 Caleb Floyd 8 0:00 0 0 0 0 0 0 0.00 .000 0
Kate Winstanley 3 47:36 0 0 0 0 0 0 0.00 .000 0