skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Kyle Huth 2 0 1 1 1 2
46 Nathan Rosenblatt 12 0 0 0 0 0
71 Zachariah Lewis 4 0 0 0 0 0
54 Cade Gordon 17 1 2 3 0 0
6 David Patchen 17 1 2 3 3 17
26 Zakary Keyser 17 3 5 8 2 4
21 James Johnson 15 3 5 8 10 39
74 John Saxton 17 4 7 11 0 0
32 Colin Roberts 13 4 4 8 7 23
28 Codey Gordon 15 9 16 25 11 30
16 Ross Koenig 18 11 24 35 11 30
13 William Findlay 17 14 7 21 6 23
25 Steven Avellino 18 21 24 45 1 2
14 Michael Roarty 17 28 26 54 8 16
22 Kyle Bennett 18 32 19 51 5 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kyle Huth 18 864:00 16 2 0 390 338 52 2.89 .867 3

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Kyle Huth 2 0 1 1 1 2
46 Nathan Rosenblatt 11 0 0 0 0 0
71 Zachariah Lewis 4 0 0 0 0 0
54 Cade Gordon 15 1 1 2 0 0
6 David Patchen 15 1 2 3 3 17
32 Colin Roberts 11 2 3 5 4 9
26 Zakary Keyser 15 3 5 8 2 4
21 James Johnson 13 3 5 8 10 39
74 John Saxton 15 4 6 10 0 0
28 Codey Gordon 13 8 12 20 11 30
16 Ross Koenig 16 11 23 34 8 16
13 William Findlay 15 12 6 18 4 19
25 Steven Avellino 16 20 23 43 1 2
14 Michael Roarty 15 26 24 50 8 16
22 Kyle Bennett 16 32 17 49 4 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kyle Huth 16 768:00 15 1 0 342 300 42 2.62 .877 3