skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
52 Stefen Melekos 5 0 0 0 0 0
24 Beau Brusius 6 0 0 0 0 0
88 Robbie Seewagen 7 0 0 0 3 6
52 Carlos Rodriguez 3 0 0 0 0 0
29 Alex D'Angelo 9 1 0 1 1 2
22 Casey Buck 9 1 0 1 4 8
55 Jack Kelly 9 0 1 1 0 0
91 Evan Mudrick 7 1 0 1 0 0
14 Pat Cannon 5 0 1 1 0 0
15 Eric Mark 8 0 1 1 0 0
44 Colin Costello 9 1 1 2 5 10
78 Tim Wolfe 9 0 3 3 7 14
7 Ryan Legris 9 0 3 3 4 8
92 Andrew Serafin 7 0 3 3 2 4
71 Ryan Mudrick 9 2 2 4 1 2
20 Eric Pohl 9 2 2 4 1 2
12 Shane Stevens 9 4 1 5 5 10
5 Thomas McNulty 9 2 4 6 5 10
74 Max Massari 9 5 3 8 1 2
49 Byron Hartley 8 4 4 8 0 0
68 Luke Aquaro 9 9 10 19 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Tristan Devine 8 336:00 6 1 0 157 147 10 1.43 .936 2
76 Sean Joyce 9 48:00 1 0 0 9 8 1 1.00 .889 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
22 Casey Buck 6 0 0 0 2 4
52 Stefen Melekos 2 0 0 0 0 0
24 Beau Brusius 3 0 0 0 0 0
88 Robbie Seewagen 5 0 0 0 3 6
52 Carlos Rodriguez 2 0 0 0 0 0
29 Alex D'Angelo 6 1 0 1 1 2
44 Colin Costello 6 1 0 1 4 8
55 Jack Kelly 6 0 1 1 0 0
91 Evan Mudrick 5 1 0 1 0 0
14 Pat Cannon 4 0 1 1 0 0
15 Eric Mark 5 0 1 1 0 0
71 Ryan Mudrick 6 1 1 2 1 2
7 Ryan Legris 6 0 2 2 3 6
92 Andrew Serafin 4 0 2 2 1 2
12 Shane Stevens 6 3 0 3 4 8
5 Thomas McNulty 6 1 2 3 3 6
78 Tim Wolfe 6 0 3 3 7 14
20 Eric Pohl 6 2 2 4 1 2
74 Max Massari 6 4 1 5 1 2
49 Byron Hartley 5 4 2 6 0 0
68 Luke Aquaro 6 5 9 14 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Tristan Devine 5 240:00 4 1 0 126 117 9 1.80 .929 1
76 Sean Joyce 6 48:00 1 0 0 9 8 1 1.00 .889 0