skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
47 Spencer Heuges 12 0 0 0 0 0
35 Jacob Snellenburg 1 0 1 1 1 2
Shane Bowler 1 1 0 1 0 0
49 Sam Panella 17 1 1 2 1 2
34 Holden Brooker 16 0 2 2 0 0
53 Shawn Lombardo 17 2 1 3 3 6
7 Ethan Weilheimer 16 0 3 3 0 0
23 Aleksei Hulayev 17 2 2 4 4 16
77 Daniel Staley 16 3 2 5 1 2
51 Luke DeCristofano 16 1 9 10 11 22
16 Colin Bruton 17 5 6 11 2 4
2 Eric Miller 16 6 7 13 4 16
8 Elijah Coston 16 6 12 18 9 18
5 Gavin O'Donnell 17 13 14 27 4 16
17 Ryan Gosselin 16 15 14 29 12 24
9 Nikolai Portner 16 13 19 32 11 30
38 Perry Carpenter 16 25 15 40 6 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Mason Large 17 288:00 4 2 0 209 180 29 4.83 .861 1
35 Jacob Snellenburg 17 528:00 8 2 1 340 309 31 2.82 .909 2

Player Stats

Skater

# Name GP G A PTS PEN PIM
47 Spencer Heuges 11 0 0 0 0 0
23 Aleksei Hulayev 15 0 1 1 4 16
35 Jacob Snellenburg 1 0 1 1 1 2
49 Sam Panella 15 1 1 2 1 2
34 Holden Brooker 14 0 2 2 0 0
53 Shawn Lombardo 15 2 1 3 2 4
7 Ethan Weilheimer 14 0 3 3 0 0
77 Daniel Staley 14 3 2 5 1 2
16 Colin Bruton 15 3 5 8 2 4
51 Luke DeCristofano 14 1 9 10 9 18
2 Eric Miller 15 6 7 13 3 14
8 Elijah Coston 15 6 11 17 9 18
17 Ryan Gosselin 14 13 12 25 11 22
5 Gavin O'Donnell 15 13 14 27 4 16
9 Nikolai Portner 14 12 17 29 11 30
38 Perry Carpenter 14 25 14 39 6 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
14 Mason Large 15 288:00 4 2 0 209 180 29 4.83 .861 1
35 Jacob Snellenburg 15 432:00 6 2 1 283 257 26 2.89 .908 2