skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
14 Michael Campellone 1 0 0 0 0 0
81 Kevin Rue 1 0 0 0 0 0
88 Michael Levush 1 0 0 0 0 0
7 Sean Ford 1 0 0 0 0 0
24 Remy Garant 4 0 1 1 1 2
18 Cade McKee 4 2 0 2 2 4
28 Christopher Benedict 4 1 1 2 1 2
68 Robert Werner 3 1 1 2 0 0
17 Justin Anderson 5 2 1 3 0 0
87 Keith Wiercinski 4 2 1 3 0 0
55 Dominic Corrado 4 2 2 4 2 4
21 Shane Reilly 5 0 5 5 1 2
8 Owen Newhouse 4 3 3 6 2 4
93 Matt Ryan 5 1 6 7 1 2
15 Collin Furey 5 4 4 8 1 2
91 Vince Maroney 3 4 4 8 0 0
9 Sean Melso 5 4 4 8 0 0
12 Mark Marron 4 4 5 9 4 8
89 Tom Scannell 5 3 6 9 1 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Mark Allendorf 3 144:00 2 1 0 64 52 12 4.00 .812 0
00 Scott Thompson 1 48:00 0 0 1 25 21 4 4.00 .840 0
15 Collin Furey 1 48:00 1 0 0 10 9 1 1.00 .900 0
78 Tyler Decker 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
28 Christopher Benedict 1 0 0 0 0 0
15 Collin Furey 1 0 0 0 0 0
17 Justin Anderson 1 1 0 1 0 0
24 Remy Garant 1 0 1 1 0 0
21 Shane Reilly 1 0 1 1 1 2
18 Cade McKee 1 2 0 2 0 0
93 Matt Ryan 1 0 2 2 1 2
89 Tom Scannell 1 1 1 2 0 0
91 Vince Maroney 1 1 1 2 0 0
12 Mark Marron 1 1 2 3 1 2
9 Sean Melso 1 2 1 3 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
15 Collin Furey 1 48:00 1 0 0 10 9 1 1.00 .900 0