VarsitySportsEngine , Regular Season

Abington

0

1 2 3 T
Abington 0 0 0 0
Central Bucks South 3 11 0 14

Central Bucks South

14

Shots on Goal

Team 1 2 3 Total
Abington 0 0 0 0
Central Bucks South 0 0 0 0

Power Plays

Team PP PIM
Abington 0-1 2
Central Bucks South 0-1 2

Abington

Skaters

# Name G A PIM
2 Eric Miller 0 0 2
4 Ryan Quinn 0 0 0
8 Nicholas Wacker 0 0 0
9 Nikolai Portner 0 0 0
11 Joesph Hines 0 0 0
15 Phillip Denelsbeck 0 0 0
17 John Mitchell 0 0 0
23 Aleksei Hulayev 0 0 0
27 Tim Burke 0 0 0
37 Andrew Profit 0 0 0
38 Perry Carpenter 0 0 0
41 Justice Large 0 0 0
51 Luke DeCristofano 0 0 0
57 Tyler Kramer 0 0 0
61 Tommy Carroll 0 0 0
67 Thomas Panella 0 0 0
72 Sean Murray 0 0 0
88 Hayden O'Hara 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
30 Evan Metz 0:00 51 37 0
Totals: 0:00 51 37 0

Coaches

# Name Signature

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 0 2 0
4 Connor Matsinger 0 1 0
6 Joshua Sklar 1 2 0
9 Nick Smith 1 0 2
11 Jake Anastasia 0 0 0
18 Matt Stoll 3 5 0
19 Jared Conroy 0 0 0
28 Ryan Boylan 0 2 0
57 Evan King 0 1 0
66 Joseph DeLauretntis 1 2 0
68 Damon DeLaurentis 2 1 0
74 Frank Carter 0 0 0
78 Jackson Koblick 1 2 0
81 Jason Bechtel 4 1 0
94 Alex Rubas 1 2 0
Totals: 14 21 2

Goalies

# Name Min Sh Sv Dec
30 Aaron King 0:00 2 2 WIN
Totals: 0:00 2 2 0

Coaches

# Name Signature
Statistics Powered by