VarsitySportsEngine , Regular Season

Neshaminy

3

1 2 3 T
Neshaminy 0 3 0 3
Central Bucks East 1 0 1 2

Central Bucks East

2

Shots on Goal

Team 1 2 3 Total
Neshaminy 0 0 0 0
Central Bucks East 0 0 0 0

Power Plays

Team PP PIM
Neshaminy 1-4 0
Central Bucks East 1-4 0

Neshaminy

Skaters

# Name G A PIM
3 Anthony Blickle 0 0 0
7 Tyler Norbeck 0 1 0
8 Christian Tomes 0 0 0
9 Thomas Greenland 0 0 0
13 Nicholas Foraker 0 1 0
17 Chase Jordan 0 1 0
22 Brandon Kinest 0 0 0
23 Nicholas Ruggero 0 0 0
28 Conor Loftus 0 0 0
33 Aric Miller 2 0 0
41 Antonio Alicea 1 0 0
48 Christopher Wojnar 0 1 0
72 Steven Glik 0 0 0
73 Richard Adami 0 0 0
75 Jeremy Sheley 0 1 0
88 Trentino Cerra 0 0 0
94 Ian Dixon 0 0 0
Totals: 3 5 0

Goalies

# Name Min Sh Sv Dec
29 Tyler Dembinski 0:00 0 0 0
72 Steven Glik 0:48 0 0 WIN
Totals: 0:48 0 0 0

Coaches

# Name Signature

Central Bucks East

Skaters

# Name G A PIM
5 Jeff Carp 0 0 0
8 Alex Wasserman 1 0 0
10 Rob Kern 0 0 0
13 Owen Long 0 0 0
14 Zach Egber 0 2 0
15 Jake Gold 0 0 0
19 Colin Quinn 0 0 0
22 Rob Foley 0 0 0
28 Richard Keiser 0 0 0
28 Eijah Moore 0 0 0
48 Trevor Larson 0 0 0
55 Owen Connor 0 0 0
58 Jake Semrow 0 1 0
63 Brendan Lynch 0 0 0
83 Bryan McIntosh 1 1 0
Totals: 2 4 0

Goalies

# Name Min Sh Sv Dec
30 Zach Treger 0:48 0 0 LOSS
Totals: 0:48 0 0 0

Coaches

# Name Signature
Statistics Powered by