1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Plymouth Whitemarsh | 0 | 2 | 1 | 3 | |
Council Rock North | 0 | 5 | 2 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plymouth Whitemarsh | 9 | 12 | 12 | 33 |
Council Rock North | 4 | 18 | 13 | 35 |
Team | PP | PIM |
---|---|---|
Plymouth Whitemarsh | 1-4 | 8 |
Council Rock North | 1-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:00 | Council Rock North | Daniel Guest (served by Daniel Guest): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:26 | Council Rock North |
Daniel Guest
Goal (even strength)
|
PW 0 - CRN 1 |
3:16 | Plymouth Whitemarsh |
CHRISTOPHER ZAWISLAK
Goal (even strength)
Assists: CHRIS RINALDI |
PW 1 - CRN 1 |
3:50 | Plymouth Whitemarsh |
SKYLER GOLDSTEIN
Goal (even strength)
Assists: WILL JOWETT |
PW 2 - CRN 1 |
4:21 | Council Rock North |
Zachary Herman
Goal (even strength)
Assists: Cavan Tully |
PW 2 - CRN 2 |
11:29 | Council Rock North |
Cavan Tully
Goal (power play)
Assists: Brandon Simmonds |
PW 2 - CRN 3 |
12:04 | Council Rock North |
Cavan Tully
Goal (even strength)
|
PW 2 - CRN 4 |
14:56 | Council Rock North |
Brandon Simmonds
Goal (even strength)
Assists: Harrison Treiman |
PW 2 - CRN 5 |
Time | Team | Penalty Detail | |
2:26 | Plymouth Whitemarsh | JOHN SCIARRONE (served by CHRIS RINALDI): Tripping - Minor (0:0) | |
7:39 | Plymouth Whitemarsh | NATE SLOWIK (served by NATE SLOWIK): Interfererence from Bench - Minor (0:0) | |
10:32 | Plymouth Whitemarsh | JOHN SCIARRONE (served by JOHN SCIARRONE): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:22 | Council Rock North |
Brandon Simmonds
Goal (even strength)
Assists: Cavan Tully |
PW 2 - CRN 6 |
9:50 | Plymouth Whitemarsh |
CHRIS RINALDI
Goal (power play)
Assists: WILL JOWETT |
PW 3 - CRN 6 |
14:04 | Council Rock North |
Cavan Tully
Goal (short handed)
Assists: Daniel Guest |
PW 3 - CRN 7 |
Time | Team | Penalty Detail | |
4:16 | Plymouth Whitemarsh | NATE SLOWIK (served by NATE SLOWIK): Tripping - Minor (0:0) | |
8:48 | Council Rock North | Daniel Guest (served by Daniel Guest): Elbowing - Minor (0:0) | |
13:10 | Council Rock North | Brandon Simmonds (served by Brandon Simmonds): Interfererence from Bench - Minor (0:0) | |
14:31 | Council Rock North | Christian Zemzik (served by Christian Zemzik): High-Sticking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
5 | GAVIN MULLIGAN | 0 | 0 | 0 |
18 | CHRISTOPHER WARD | 0 | 0 | 0 |
20 | NATE SLOWIK | 0 | 0 | 4 |
26 | JOHN SCIARRONE | 0 | 0 | 4 |
28 | CHRIS RINALDI | 1 | 1 | 0 |
36 | KEVIN LAWRENCE | 0 | 0 | 0 |
48 | DANIEL ISACKMAN | 0 | 0 | 0 |
55 | MATTHEW WERTHER | 0 | 0 | 0 |
56 | KAYNE GALIE | 0 | 0 | 0 |
68 | WILL JOWETT | 0 | 2 | 0 |
71 | SKYLER GOLDSTEIN | 1 | 0 | 0 |
73 | ADAM FRIEDMAN | 0 | 0 | 0 |
77 | STEVE FANDOZZI | 0 | 0 | 0 |
88 | CHRISTOPHER ZAWISLAK | 1 | 0 | 0 |
89 | JOSEPH EISENLOHR | 0 | 0 | 0 |
91 | PETER TROY | 0 | 0 | 0 |
Totals: | 3 | 3 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | COLE SHULA | 48:00 | 35 | 28 | LOSS |
Totals: | 48:00 | 35 | 28 | 0 |
# | Name | Signature | JOSH AIELLO |
---|---|---|
VICTOR NOVELLI | ||
ALEX HUSAREKO | ||
ROBERT MOYER |
# | Name | G | A | PIM |
---|---|---|---|---|
5 | Kameron Bontempo | 0 | 0 | 0 |
6 | Jacob Borden | 0 | 0 | 0 |
7 | Matthew Havicon | 0 | 0 | 0 |
10 | Ian Rice | 0 | 0 | 0 |
14 | Daniel Guest | 1 | 1 | 4 |
15 | Dante Rienzi | 0 | 0 | 0 |
17 | Brandon Simmonds | 2 | 1 | 2 |
18 | Christian Zemzik | 0 | 0 | 2 |
22 | Brian Leinheiser | 0 | 0 | 0 |
24 | Zachary Herman | 1 | 0 | 0 |
25 | Harrison Treiman | 0 | 1 | 0 |
28 | Jared Epstein | 0 | 0 | 0 |
34 | Cavan Tully | 3 | 2 | 0 |
73 | Trevor Zemzik | 0 | 0 | 0 |
89 | Oleg Sapranenko | 0 | 0 | 0 |
Totals: | 7 | 5 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
45 | Chase D'Arcangelo | 48:00 | 33 | 30 | WIN |
Totals: | 48:00 | 33 | 30 | 0 |
# | Name | Signature | Eric Tye |
---|---|---|
Brad Chleboski |
1st Period -- Scoring: None. Penalties: Guest, CRN (High-Sticking, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: CRN - Guest Goal (even strength) 2:26; PW - ZAWISLAK Goal (even strength) (RINALDI) 3:16; PW - GOLDSTEIN Goal (even strength) (JOWETT) 3:50; CRN - Herman Goal (even strength) (Tully) 4:21; CRN - Tully Goal (power play) (Simmonds) 11:29; CRN - Tully Goal (even strength) 12:04; CRN - Simmonds Goal (even strength) (Treiman) 14:56. Penalties: SCIARRONE, PW (Tripping, Minor, 2 min) 2:26; SLOWIK, PW (Interfererence from Bench, Minor, 2 min) 7:39; SCIARRONE, PW (Slashing, Minor, 2 min) 10:32. Goalie Changes: None.
3rd Period -- Scoring: CRN - Simmonds Goal (even strength) (Tully) 6:22; PW - RINALDI Goal (power play) (JOWETT) 9:50; CRN - Tully Goal (short handed) (Guest) 14:04. Penalties: SLOWIK, PW (Tripping, Minor, 2 min) 4:16; Guest, CRN (Elbowing, Minor, 2 min) 8:48; Simmonds, CRN (Interfererence from Bench, Minor, 2 min) 13:10; Zemzik, CRN (High-Sticking, Minor, 2 min) 14:31. Goalie Changes: None.