VarsitySportsEngine , Regular Season

Neshaminy

0

1 2 3 T
Neshaminy 0 0 0 0
Central Bucks South 0 3 4 7

Central Bucks South

7

Shots on Goal

Team 1 2 3 Total
Neshaminy 0 0 0 0
Central Bucks South 0 0 0 0

Power Plays

Team PP PIM
Neshaminy 0-2 0
Central Bucks South 0-4 0

Neshaminy

Skaters

# Name G A PIM
3 Anthony Blickle 0 0 0
7 Tyler Norbeck 0 0 0
8 Christian Tomes 0 0 0
9 Thomas Greenland 0 0 0
13 Nicholas Foraker 0 0 0
17 Chase Jordan 0 0 0
22 Brandon Kinest 0 0 0
23 Nicholas Ruggero 0 0 0
29 Tyler Dembinski 0 0 0
33 Aric Miller 0 0 0
35 Anthony Sabatini 0 0 0
41 Antonio Alicea 0 0 0
48 Christopher Wojnar 0 0 0
73 Richard Adami 0 0 0
75 Jeremy Sheley 0 0 0
88 Trentino Cerra 0 0 0
94 Ian Dixon 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
72 Steven Glik 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Nick Sweeney  

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 0 1 0
4 Connor Matsinger 0 0 0
6 Joshua Sklar 1 1 0
9 Nick Smith 0 0 0
10 Nick Tripodi 0 0 0
11 Jake Anastasia 0 1 0
18 Matt Stoll 2 1 0
19 Jared Conroy 0 1 0
28 Ryan Boylan 0 0 0
36 Nick Morelli 0 0 0
57 Evan King 0 0 0
66 Joseph DeLauretntis 0 4 0
68 Damon DeLaurentis 2 1 0
74 Frank Carter 0 0 0
78 Jackson Koblick 1 0 0
81 Jason Bechtel 0 3 0
94 Alex Rubas 1 0 0
Totals: 7 13 0

Goalies

# Name Min Sh Sv Dec
30 Aaron King 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by