VarsitySportsEngine , Regular Season

Pennridge

11

1 2 3 T
Pennridge 4 1 6 11
Central Bucks East 1 2 0 3

Central Bucks East

3

Shots on Goal

Team 1 2 3 Total
Pennridge 0 0 0 0
Central Bucks East 0 0 0 0

Power Plays

Team PP PIM
Pennridge 2-5 0
Central Bucks East 1-9 0

Pennridge

Skaters

# Name G A PIM
4 Max Hill 0 1 0
5 Michael Ferello 0 0 0
9 Luke Slater 1 2 0
10 Josh Finlayson 0 1 0
11 Michael Padgeon 4 1 0
12 Anthony Vecere 0 0 0
13 Patrick McGinley 1 1 0
20 John Bird 0 1 0
23 Nathan Runk 0 4 0
26 Eric Slater 0 1 0
32 Joe Finlayson 1 1 0
52 Connor Lordi 0 0 0
64 Danny O'Malley 1 0 0
68 Troy Crosson 3 0 0
83 Luke Gotwals 0 0 0
86 Michael Walker 0 0 0
97 Dylan Lowry 0 0 0
Totals: 11 13 0

Goalies

# Name Min Sh Sv Dec
30 Luke Stranick 0:00 0 0 0
31 Mike Weaver 48:00 0 0 WIN
Totals: 48:00 0 0 0

Coaches

# Name Signature

Central Bucks East

Skaters

# Name G A PIM
8 Alex Wasserman 1 1 0
10 Rob Kern 0 0 0
13 Owen Long 0 0 0
19 Colin Quinn 0 0 0
22 Rob Foley 0 0 0
28 Eijah Moore 0 0 0
28 Richard Keiser 0 1 0
48 Trevor Larson 0 0 0
55 Owen Connor 0 0 0
58 Jake Semrow 0 0 0
63 Brendan Lynch 1 0 0
83 Bryan McIntosh 1 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
30 Zach Treger 6:24 0 0 0
49 Kyle Gilchrist 41:36 0 0 LOSS
Totals: 48:00 0 0 0

Coaches

# Name Signature
Statistics Powered by