VarsitySportsEngine , Regular Season

Central Bucks East

1

1 2 3 T
Central Bucks East 0 1 0 1
Central Bucks South 6 6 0 12

Central Bucks South

12

Shots on Goal

Team 1 2 3 Total
Central Bucks East 0 0 0 0
Central Bucks South 0 0 0 0

Power Plays

Team PP PIM
Central Bucks East 0-0 1080
Central Bucks South 0-0 720

Central Bucks East

Skaters

# Name G A PIM
5 Jeff Carp 0 0 0
8 Alex Wasserman 0 0 0
10 Rob Kern 0 0 0
13 Owen Long 0 0 0
15 Jake Gold 0 0 0
16 Asher Zenstein 0 0 0
19 Colin Quinn 0 0 0
22 Rob Foley 0 0 240
28 Richard Keiser 1 0 0
28 Eijah Moore 0 0 0
55 Owen Connor 0 0 0
63 Brendan Lynch 0 0 0
83 Bryan McIntosh 0 1 840
Totals: 1 1 1080

Goalies

# Name Min Sh Sv Dec
30 Zach Treger 32:00 45 33 LOSS
Totals: 32:00 45 33 0

Coaches

# Name Signature

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 0 1 120
4 Connor Matsinger 0 1 0
9 Nick Smith 1 1 0
10 Nick Tripodi 0 0 0
11 Jake Anastasia 0 1 0
18 Matt Stoll 2 2 120
19 Jared Conroy 0 1 0
28 Ryan Boylan 0 1 0
36 Nick Morelli 0 1 0
57 Evan King 1 0 240
66 Joseph DeLauretntis 2 1 0
68 Damon DeLaurentis 3 1 120
74 Frank Carter 0 0 0
78 Jackson Koblick 1 2 0
81 Jason Bechtel 2 2 0
94 Alex Rubas 0 1 120
Totals: 12 16 720

Goalies

# Name Min Sh Sv Dec
20 Kevin Dorozinsky 32:00 10 9 WIN
Totals: 32:00 10 9 0

Coaches

# Name Signature
Statistics Powered by