VarsitySportsEngine , Regular Season

Pennridge

4

1 2 3 T
Pennridge 0 1 3 4
Central Bucks South 0 5 1 6

Central Bucks South

6

Shots on Goal

Team 1 2 3 Total
Pennridge 0 0 0 0
Central Bucks South 0 0 0 0

Power Plays

Team PP PIM
Pennridge 0-1 240
Central Bucks South 0-1 1020

Pennridge

Skaters

# Name G A PIM
3 Luke Eissler 0 0 0
9 Luke Slater 0 0 0
10 Josh Finlayson 1 1 0
11 Michael Padgeon 1 2 0
13 Patrick McGinley 0 0 0
20 John Bird 0 1 120
23 Nathan Runk 0 0 0
26 Eric Slater 0 0 120
32 Joe Finlayson 0 0 0
64 Danny O'Malley 0 0 0
68 Troy Crosson 2 1 0
83 Luke Gotwals 0 0 0
86 Michael Walker 0 0 0
97 Dylan Lowry 0 0 0
Totals: 4 5 240

Goalies

# Name Min Sh Sv Dec
30 Luke Stranick 48:00 42 36 LOSS
31 Mike Weaver 0:00 0 0 0
Totals: 48:00 42 36 0

Coaches

# Name Signature

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 1 0 0
4 Connor Matsinger 0 0 0
6 Joshua Sklar 0 0 0
9 Nick Smith 0 1 900
11 Jake Anastasia 0 0 0
18 Matt Stoll 2 0 0
19 Jared Conroy 0 0 0
28 Ryan Boylan 0 0 0
36 Nick Morelli 0 0 0
57 Evan King 0 0 0
66 Joseph DeLauretntis 1 1 0
68 Damon DeLaurentis 0 1 0
74 Frank Carter 0 0 0
78 Jackson Koblick 2 0 120
81 Jason Bechtel 0 1 0
94 Alex Rubas 0 1 0
Totals: 6 5 1020

Goalies

# Name Min Sh Sv Dec
30 Aaron King 48:00 22 18 WIN
Totals: 48:00 22 18 0

Coaches

# Name Signature
Statistics Powered by