VarsitySportsEngine , Regular Season

Central Bucks South

10

1 2 3 T
Central Bucks South 4 5 1 10
Central Bucks East 0 0 0 0

Central Bucks East

0

Shots on Goal

Team 1 2 3 Total
Central Bucks South 0 0 0 0
Central Bucks East 0 0 0 0

Power Plays

Team PP PIM
Central Bucks South 0-6 360
Central Bucks East 0-3 1200

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 0 2 0
4 Connor Matsinger 0 2 240
11 Jake Anastasia 0 0 0
18 Matt Stoll 2 0 0
19 Jared Conroy 0 2 0
28 Ryan Boylan 0 2 0
36 Nick Morelli 0 1 0
57 Evan King 0 0 0
74 Frank Carter 0 0 0
78 Jackson Koblick 5 3 0
81 Jason Bechtel 3 3 0
94 Alex Rubas 0 0 120
Totals: 10 15 360

Goalies

# Name Min Sh Sv Dec
20 Kevin Dorozinsky 48:00 5 5 WIN
Totals: 48:00 5 5 0

Coaches

# Name Signature

Central Bucks East

Skaters

# Name G A PIM
5 Jeff Carp 0 0 0
8 Alex Wasserman 0 0 120
10 Rob Kern 0 0 0
13 Owen Long 0 0 0
15 Jake Gold 0 0 120
16 Asher Zenstein 0 0 0
19 Colin Quinn 0 0 120
22 Rob Foley 0 0 120
28 Eijah Moore 0 0 0
28 Richard Keiser 0 0 0
48 Trevor Larson 0 0 0
55 Owen Connor 0 0 0
58 Jake Semrow 0 0 0
63 Brendan Lynch 0 0 0
83 Bryan McIntosh 0 0 720
Totals: 0 0 1200

Goalies

# Name Min Sh Sv Dec
30 Zach Treger 48:00 43 33 LOSS
Totals: 48:00 43 33 0

Coaches

# Name Signature
Statistics Powered by