VarsitySportsEngine , Regular Season

Souderton

0

1 2 3 T
Souderton 0 0 0 0
Central Bucks South 0 3 3 6

Central Bucks South

6

Shots on Goal

Team 1 2 3 Total
Souderton 0 0 0 0
Central Bucks South 0 0 0 0

Power Plays

Team PP PIM
Souderton 0-5 1800
Central Bucks South 0-7 600

Souderton

Skaters

# Name G A PIM
4 Colin Wurtz 0 0 0
11 Jordan Engelhart 0 0 0
14 Weston Bainbridge 0 0 0
17 Justin Goshow 0 0 840
18 Tyler Johnson 0 0 0
21 Joshua Reeves 0 0 0
26 Thomas Tierney 0 0 0
28 Josh Killough 0 0 0
32 Lukas Chesla 0 0 0
35 David Murphy 0 0 0
51 Gabe Evans 0 0 720
58 Tyler Apple 0 0 240
71 Miles Minnick 0 0 0
Totals: 0 0 1800

Goalies

# Name Min Sh Sv Dec
38 Dawson Anders 48:00 41 35 LOSS
Totals: 48:00 41 35 0

Coaches

# Name Signature

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 0 1 0
4 Connor Matsinger 0 0 120
6 Joshua Sklar 0 0 0
9 Nick Smith 0 0 120
11 Jake Anastasia 0 0 0
18 Matt Stoll 1 0 0
19 Jared Conroy 0 0 0
28 Ryan Boylan 0 0 120
36 Nick Morelli 0 1 0
57 Evan King 1 0 0
66 Joseph DeLauretntis 1 1 0
68 Damon DeLaurentis 2 0 240
74 Frank Carter 0 0 0
78 Jackson Koblick 0 0 0
81 Jason Bechtel 1 0 0
94 Alex Rubas 0 0 0
Totals: 6 3 600

Goalies

# Name Min Sh Sv Dec
30 Aaron King 48:00 11 11 WIN
Totals: 48:00 11 11 0

Coaches

# Name Signature
Statistics Powered by