VarsitySportsEngine , Regular Season

Central Bucks South

9

1 2 3 T
Central Bucks South 0 6 3 9
North Penn 2 0 0 2

North Penn

2

Shots on Goal

Team 1 2 3 Total
Central Bucks South 0 0 0 0
North Penn 0 0 0 0

Power Plays

Team PP PIM
Central Bucks South 0-14 1200
North Penn 0-6 2640

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 1 3 0
4 Connor Matsinger 0 1 120
9 Nick Smith 0 2 0
11 Jake Anastasia 0 0 0
18 Matt Stoll 3 1 840
19 Jared Conroy 2 1 0
28 Ryan Boylan 0 0 0
36 Nick Morelli 0 0 0
57 Evan King 0 0 0
66 Joseph DeLauretntis 1 2 120
68 Damon DeLaurentis 0 1 120
74 Frank Carter 0 0 0
78 Jackson Koblick 1 2 0
81 Jason Bechtel 1 2 0
94 Alex Rubas 0 0 0
Totals: 9 15 1200

Goalies

# Name Min Sh Sv Dec
20 Kevin Dorozinsky 48:00 11 9 WIN
Totals: 48:00 11 9 0

Coaches

# Name Signature

North Penn

Skaters

# Name G A PIM
6 Jacob Verrillo 0 0 0
8 George Boyle 0 0 0
9 Max Levenberg 0 0 0
10 Alex Peterson 0 0 240
13 Joshua Ruch 0 0 0
16 Joe Hawks 0 0 120
17 Jake Heckenberger 0 2 480
18 Jared Albano 0 0 0
23 Corey Stouffer 0 0 0
24 Joel Wishneski 0 0 0
34 Derek Heckler 1 1 1680
45 Andrew Galetta 1 0 0
62 Eric Sarbacker 0 0 120
76 Dillin Bett 0 0 0
81 Mason Mette 0 0 0
91 Nathan Oh 0 0 0
95 Alex Ebbinghaus 0 0 0
Totals: 2 3 2640

Goalies

# Name Min Sh Sv Dec
29 John Roberts 18:00 24 21 LOSS
35 Jake Snyder 30:00 27 21 LOSS
Totals: 48:00 51 42 0

Coaches

# Name Signature
Statistics Powered by