VarsitySportsEngine , Regular Season

Central Bucks East

3

1 2 3 T
Central Bucks East 1 1 1 3
Pennridge 0 1 3 4

Pennridge

4

Shots on Goal

Team 1 2 3 Total
Central Bucks East 0 0 0 0
Pennridge 0 0 0 0

Power Plays

Team PP PIM
Central Bucks East 0-2 0
Pennridge 0-2 0

Central Bucks East

Skaters

# Name G A PIM
5 Jeff Carp 0 0 0
8 Alex Wasserman 0 0 0
10 Rob Kern 0 0 0
13 Owen Long 0 0 0
16 Asher Zenstein 0 0 0
19 Colin Quinn 1 1 0
22 Rob Foley 0 0 0
28 Eijah Moore 0 0 0
28 Richard Keiser 0 0 0
48 Trevor Larson 0 0 0
55 Owen Connor 0 0 0
58 Jake Semrow 1 0 0
63 Brendan Lynch 0 1 0
83 Bryan McIntosh 1 1 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
30 Zach Treger 48:00 46 42 LOSS
Totals: 48:00 46 42 0

Coaches

# Name Signature

Pennridge

Skaters

# Name G A PIM
4 Max Hill 0 1 0
9 Luke Slater 0 1 0
10 Josh Finlayson 0 1 0
11 Michael Padgeon 1 0 0
12 Anthony Vecere 0 0 0
20 John Bird 0 0 0
23 Nathan Runk 1 0 0
26 Eric Slater 0 1 0
32 Joe Finlayson 1 0 0
52 Connor Lordi 0 1 0
64 Danny O'Malley 0 0 0
68 Troy Crosson 0 0 0
83 Luke Gotwals 0 0 0
86 Michael Walker 1 1 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
30 Luke Stranick 48:00 17 14 WIN
31 Mike Weaver 0:00 0 0 0
Totals: 48:00 17 14 0

Coaches

# Name Signature
Statistics Powered by