VarsitySportsEngine , Regular Season

Pennsbury

4

1 2 3 T
Pennsbury 1 0 3 4
Pennridge 4 3 2 9

Pennridge

9

Shots on Goal

Team 1 2 3 Total
Pennsbury 0 0 0 0
Pennridge 0 0 0 0

Power Plays

Team PP PIM
Pennsbury 2-8 0
Pennridge 1-2 0

Pennsbury

Skaters

# Name G A PIM
7 Eric Fetterolf 0 0 0
8 Nathan Raccagno 0 0 0
9 Anthony Bench 1 0 0
10 Zach Wilkins 0 0 0
11 Sujit Hiremath 0 0 0
12 Ryan Michael 1 0 0
13 Cameron Polo 0 0 0
14 John Bezilla 0 0 0
16 Jake Sieger 0 1 0
17 Jack Kelly 0 2 0
20 Jonathan MacBride 0 0 0
43 Griffin Foll 0 0 0
71 Ryan Mudrick 1 0 0
91 Adam Shapiro 1 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
39 August Dous 0:00 0 0 0
48 Trevor Schadler 48:00 47 38 LOSS
Totals: 48:00 47 38 0

Coaches

# Name Signature

Pennridge

Skaters

# Name G A PIM
4 Max Hill 0 1 0
9 Luke Slater 1 1 0
10 Josh Finlayson 3 0 0
11 Michael Padgeon 4 0 0
12 Anthony Vecere 0 0 0
13 Patrick McGinley 0 1 0
20 John Bird 0 1 0
23 Nathan Runk 0 2 0
26 Eric Slater 1 1 0
30 Luke Stranick 0 1 0
32 Joe Finlayson 0 1 0
52 Connor Lordi 0 0 0
64 Danny O'Malley 0 2 0
68 Troy Crosson 0 0 0
83 Luke Gotwals 0 1 0
86 Michael Walker 0 1 0
97 Dylan Lowry 0 0 0
Totals: 9 13 0

Goalies

# Name Min Sh Sv Dec
30 Luke Stranick 48:00 31 27 WIN
31 Mike Weaver 0:00 0 0 0
Totals: 48:00 31 27 0

Coaches

# Name Signature
Statistics Powered by