VarsitySportsEngine , Regular Season

Souderton

0

1 2 3 T
Souderton 0 0 0 0
Central Bucks South 6 1 3 10

Central Bucks South

10

Shots on Goal

Team 1 2 3 Total
Souderton 0 0 0 0
Central Bucks South 0 0 0 0

Power Plays

Team PP PIM
Souderton 0-3 360
Central Bucks South 0-3 360

Souderton

Skaters

# Name G A PIM
11 Jordan Engelhart 0 0 0
14 Weston Bainbridge 0 0 0
18 Tyler Johnson 0 0 0
21 Joshua Reeves 0 0 0
26 Thomas Tierney 0 0 120
28 Josh Killough 0 0 0
32 Lukas Chesla 0 0 0
58 Tyler Apple 0 0 120
71 Miles Minnick 0 0 120
92 Austin Mower 0 0 0
Totals: 0 0 360

Goalies

# Name Min Sh Sv Dec
38 Dawson Anders 48:00 58 48 LOSS
Totals: 48:00 58 48 0

Coaches

# Name Signature

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 0 2 0
4 Connor Matsinger 0 1 0
9 Nick Smith 0 2 0
11 Jake Anastasia 1 0 0
18 Matt Stoll 0 2 0
19 Jared Conroy 0 0 0
28 Ryan Boylan 0 2 0
36 Nick Morelli 1 0 0
57 Evan King 0 0 0
66 Joseph DeLauretntis 2 2 0
68 Damon DeLaurentis 1 2 120
74 Frank Carter 0 0 120
78 Jackson Koblick 3 1 120
81 Jason Bechtel 1 2 0
94 Alex Rubas 1 0 0
Totals: 10 16 360

Goalies

# Name Min Sh Sv Dec
30 Aaron King 48:00 10 10 WIN
Totals: 48:00 10 10 0

Coaches

# Name Signature
Statistics Powered by