VarsitySportsEngine , Regular Season

Council Rock South

1

1 2 3 OT1 T
Council Rock South 0 0 1 0 1
Central Bucks South 0 1 0 1 2

Central Bucks South

2

Shots on Goal

Team 1 2 3 OT1 Total
Council Rock South 0 0 0 0 0
Central Bucks South 0 0 0 0 0

Power Plays

Team PP PIM
Council Rock South 0-4 480
Central Bucks South 0-5 600

Council Rock South

Skaters

# Name G A PIM
2 Darren Barder 1 0 0
3 Anthony DeRose 0 0 0
5 Jared Wagenmann 0 0 0
9 Jake Houk 0 0 0
12 Nicholas Meli 0 0 0
15 Michael Kauffman 0 0 120
16 Max Bergman 0 0 0
23 Parker Defelice 0 0 0
24 Trey Elmer 0 0 120
44 Jay Jenkins 0 0 0
54 Justin Adams 0 0 120
65 Karl Martin 0 0 0
71 Alexander Keck 0 0 120
82 Matthew Owens 0 0 0
83 Austin Price 0 0 0
91 Josh Vergules 0 0 0
93 Joe Marcella 0 0 0
Totals: 1 0 480

Goalies

# Name Min Sh Sv Dec
30 Mason Procz 54:26 33 31 LOSS
Totals: 54:26 33 31 0

Coaches

# Name Signature

Central Bucks South

Skaters

# Name G A PIM
2 Thomas Liberta 0 0 0
4 Connor Matsinger 0 0 240
9 Nick Smith 0 0 0
11 Jake Anastasia 0 0 0
18 Matt Stoll 0 0 0
19 Jared Conroy 1 0 120
28 Ryan Boylan 0 0 0
36 Nick Morelli 0 0 0
57 Evan King 0 0 0
66 Joseph DeLauretntis 0 1 0
68 Damon DeLaurentis 0 1 120
74 Frank Carter 0 0 0
78 Jackson Koblick 1 0 0
81 Jason Bechtel 0 0 120
94 Alex Rubas 0 1 0
Totals: 2 3 600

Goalies

# Name Min Sh Sv Dec
30 Aaron King 54:26 27 26 WIN
Totals: 54:26 27 26 0

Coaches

# Name Signature
Statistics Powered by