VarsitySportsEngine , Regular Season

Central Bucks South

8

1 2 3 T
Central Bucks South 1 4 3 8
William Tennent 0 2 1 3

William Tennent

3

Shots on Goal

Team 1 2 3 Total
Central Bucks South 0 0 0 8
William Tennent 0 0 0 3

Power Plays

Team PP PIM
Central Bucks South 1-6 22
William Tennent 1-3 38

Central Bucks South

Skaters

# Name G A PIM
5 Aidan Ehresman 0 0 2
6 Joshua Sklar 2 1 0
8 Alex Glushek 0 0 0
11 Jake Anastasia 0 0 12
12 DJ LoVerdi 0 0 0
13 Reis Braccio 0 1 0
15 Jake Parlow 0 1 0
17 James Schuler 1 0 0
18 Matt Stoll 1 1 2
20 Kevin Dorozinsky 0 0 2
21 Colin Abbonizio 1 0 0
25 Ryan Gingras 0 0 0
28 Tyler Boylan 0 0 2
36 Nick Morelli 0 0 0
66 Joseph DeLauretntis 2 2 0
74 Frank Carter 1 0 2
76 Thomas Moran 0 0 0
81 Stephen McMillan 0 0 0
88 Dominick Liberta 0 0 0
91 Drew Kiriloff 0 0 0
94 Matt Milanesi 0 1 0
Totals: 8 7 22

Goalies

# Name Min Sh Sv Dec
20 Kevin Dorozinsky 48:00 19 16 WIN
32 Tim White 0:00 0 0 0
Totals: 48:00 19 16 0

Coaches

# Name Signature
Shaun McGinty  
Kevin Carter  
Erich Rayher  
Tyler Skroski  

William Tennent

Skaters

# Name G A PIM
7 Jack McKeever 1 1 2
8 Eric George Jr 0 0 0
9 Chris Bremer 0 0 0
11 Chad Cartwright 0 0 0
14 John Dern 2 0 0
15 Andre Trozzi 0 0 0
17 Liam Ovington 0 0 12
19 Jared George 0 0 0
26 Anthony Anzideo 0 0 0
65 Chris Kreider 0 0 8
77 Mason McKeever 0 0 0
88 Sean Ovington 0 1 2
89 Tim McMonogale 0 0 12
93 Bobby Markus 0 0 0
97 Blake Bagdon 0 0 2
Totals: 3 2 38

Goalies

# Name Min Sh Sv Dec
30 Eric Lineman 48:00 37 29 LOSS
Totals: 48:00 37 29 0

Coaches

# Name Signature
Nick D'Aurizio  
Tom Evangelista  
Jim Fox  
Jeffrey Dugan  
Statistics Powered by