VarsitySportsEngine , Regular Season

Souderton

10

1 2 3 T
Souderton 2 1 7 10
Council Rock North 1 2 0 3

Council Rock North

3

Shots on Goal

Team 1 2 3 Total
Souderton 0 0 0 0
Council Rock North 0 0 0 0

Power Plays

Team PP PIM
Souderton 0-12 22
Council Rock North 0-12 24

Souderton

Skaters

# Name G A PIM
11 Jordan Engelhart 1 1 0
13 Jamie McMillian 0 0 0
14 Weston Bainbridge 0 0 0
16 Nicholas Slazvik 0 0 2
17 Justin Goshow 0 2 2
18 Tyler Johnson 0 2 0
21 Joshua Reeves 1 2 4
23 Matthew Masciulli 0 0 0
26 Thomas Tierney 2 1 4
28 Josh Killough 0 0 2
30 Joshua Smith 0 0 4
35 David Murphy 0 0 0
48 Gabe Washel 0 0 0
51 Gabe Evans 5 2 2
58 Tyler Apple 0 0 0
71 Miles Minnick 1 2 2
84 Sebastian Watters 0 0 0
92 Austin Mower 0 1 0
Totals: 10 13 22

Goalies

# Name Min Sh Sv Dec
30 Joshua Smith 48:00 20 17 WIN
Totals: 48:00 20 17 0

Coaches

# Name Signature

Council Rock North

Skaters

# Name G A PIM
5 KAMERON BONTEMPO 0 1 0
6 JACOB BORDEN 0 0 4
7 MATTHEW HAVICON 0 0 0
10 IAN RICE 0 0 2
11 WILLIAM SOHN 0 0 0
12 MARK TOSTI 0 0 0
14 DANIEL GUEST 1 0 6
16 JOHN VANNI 0 0 0
17 BRANDON SIMMONDS 0 0 6
18 CJ ZEMZIK 1 0 0
19 MICHAEL COZZOLINO 0 0 0
22 BRIAN LEINHEISER 0 0 0
24 ZAC HERMAN 1 1 0
25 HARRISON TREIMAN 0 0 0
28 JARED EPSTEIN 0 0 2
34 CAVAN TULLY 0 0 0
73 TREVOR ZEMZIK 0 0 4
89 OLEG SAPRANENKO 0 0 0
Totals: 3 2 24

Goalies

# Name Min Sh Sv Dec
Madison Ambler 48:00 38 28 LOSS
Totals: 48:00 38 28 0

Coaches

# Name Signature
Statistics Powered by