1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Council Rock South | 2 | 6 | 2 | 10 | |
Pennsbury | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Council Rock South | 12 | 17 | 4 | 33 |
Pennsbury | 2 | 3 | 3 | 8 |
Team | PP | PIM |
---|---|---|
Council Rock South | 1-1 | 8 |
Pennsbury | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:57 | Council Rock South |
Jake Houk
Goal (short handed)
|
CRS 1 - PB 0 |
10:04 | Council Rock South |
Matthew Meli
Goal (even strength)
|
CRS 2 - PB 0 |
Time | Team | Penalty Detail | |
5:58 | Council Rock South | Nicholas Meli: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:34 | Council Rock South |
Nicholas Meli
Goal (power play)
Assists: Matthew Owens |
CRS 3 - PB 0 |
3:08 | Council Rock South |
Matthew Owens
Goal (even strength)
Assists: Nicholas Meli |
CRS 4 - PB 0 |
4:47 | Council Rock South |
Jared Wagenmann
Goal (even strength)
Assists: Joe Marcella |
CRS 5 - PB 0 |
5:53 | Council Rock South |
Trey Elmer
Goal (even strength)
Assists: John Hearn |
CRS 6 - PB 0 |
6:25 | Council Rock South |
Nicholas Meli
Goal (even strength)
|
CRS 7 - PB 0 |
11:35 | Council Rock South |
Nicholas Meli
Goal (short handed)
|
CRS 8 - PB 0 |
Time | Team | Penalty Detail | |
0:54 | Pennsbury | Ben Dous: Roughing - Minor (0:0) | |
9:54 | Pennsbury | Cameron Polo: Roughing - Minor (0:0) | |
9:54 | Council Rock South | Matthew Owens: Roughing - Minor (0:0) | |
9:54 | Pennsbury | Jasper Millman: Roughing - Minor (0:0) | |
9:54 | Council Rock South | Matthew Meli: Roughing - Minor (0:0) | |
11:35 | Council Rock South | Matthew Meli: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:00 | Council Rock South |
Matthew Meli
Goal (even strength)
Assists: Logan Hurwitz , Michael Kauffman |
CRS 9 - PB 0 |
4:12 | Council Rock South |
Jared Wagenmann
Goal (even strength)
Assists: Joe Marcella , Jack Boyd |
CRS 10 - PB 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Nina Pugliese | 0 | 0 | 0 |
5 | Jared Wagenmann | 2 | 0 | 0 |
7 | Glenn Adams | 0 | 0 | 0 |
8 | Jack Boyd | 0 | 1 | 0 |
9 | Jake Houk | 1 | 0 | 0 |
12 | Nicholas Meli | 3 | 1 | 2 |
13 | Dean Prozzillo | 0 | 0 | 0 |
15 | Michael Kauffman | 0 | 1 | 0 |
17 | Bill Harrelson | 0 | 0 | 0 |
19 | Logan Hurwitz | 0 | 1 | 0 |
20 | David Mueller | 0 | 0 | 0 |
22 | John Hearn | 0 | 1 | 0 |
23 | Matthew Owens | 1 | 1 | 2 |
24 | Trey Elmer | 1 | 0 | 0 |
26 | Dennis Paley | 0 | 0 | 0 |
36 | Garret Turco | 0 | 0 | 0 |
37 | Trevor Gettmann | 0 | 0 | 0 |
44 | Matthew Meli | 2 | 0 | 4 |
62 | Jacob Duffy | 0 | 0 | 0 |
88 | Brandon George | 0 | 0 | 0 |
93 | Joe Marcella | 0 | 2 | 0 |
Totals: | 10 | 8 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Mason Procz | 0:00 | 0 | 0 | 0 |
31 | Jack Fagan | 0:00 | 0 | 0 | 0 |
42 | Jeremy Siegel | 48:00 | 8 | 8 | WIN |
Totals: | 48:00 | 8 | 8 | 0 |
# | Name | Signature | HC | Joe Houk |
---|---|---|
AC | Mark Sibre |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Jake Machlovitz | 0 | 0 | 0 |
5 | Ben Dous | 0 | 0 | 2 |
7 | Eric Fetterolf | 0 | 0 | 0 |
8 | Nathan Raccagno | 0 | 0 | 0 |
9 | Anthony Bench | 0 | 0 | 0 |
10 | Zach Wilkins | 0 | 0 | 0 |
11 | Sujit Hiremath | 0 | 0 | 0 |
13 | Cameron Polo | 0 | 0 | 2 |
14 | John Bezilla | 0 | 0 | 0 |
16 | Jake Sieger | 0 | 0 | 0 |
20 | Jonathan MacBride | 0 | 0 | 0 |
28 | Jasper Millman | 0 | 0 | 2 |
43 | Griffin Foll | 0 | 0 | 0 |
77 | Dawson Belmont | 0 | 0 | 0 |
Totals: | 0 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Brandon McCaffrey | 0:00 | 0 | 0 | 0 |
39 | August Dous | 48:00 | 32 | 22 | LOSS |
Totals: | 48:00 | 32 | 22 | 0 |
# | Name | Signature | Joe Deery |
---|---|---|
Denny Wilkins | ||
Jack Fisher |
1st Period -- Scoring: CRS - Houk Goal (short handed) 7:57; CRS - Meli Goal (even strength) 10:04. Penalties: Meli, CRS (Holding, Minor, 2 min) 5:58. Goalie Changes: None.
2nd Period -- Scoring: CRS - Meli Goal (power play) (Owens) 1:34; CRS - Owens Goal (even strength) (Meli) 3:08; CRS - Wagenmann Goal (even strength) (Marcella) 4:47; CRS - Elmer Goal (even strength) (Hearn) 5:53; CRS - Meli Goal (even strength) 6:25; CRS - Meli Goal (short handed) 11:35. Penalties: Dous, PB (Roughing, Minor, 2 min) 0:54; Polo, PB (Roughing, Minor, 2 min) 9:54; Owens, CRS (Roughing, Minor, 2 min) 9:54; Millman, PB (Roughing, Minor, 2 min) 9:54; Meli, CRS (Roughing, Minor, 2 min) 9:54; Meli, CRS (Roughing, Minor, 2 min) 11:35. Goalie Changes: None.
3rd Period -- Scoring: CRS - Meli Goal (even strength) (Hurwitz, Kauffman) 3:00; CRS - Wagenmann Goal (even strength) (Marcella, Boyd) 4:12. Penalties: None. Goalie Changes: None.