VarsitySportsEngine , Regular Season

CR North

2

1 2 3 T
CR North 0 2 0 2
Souderton 2 1 5 8

Souderton

8

Shots on Goal

Team 1 2 3 Total
CR North 0 0 0 0
Souderton 0 0 0 0

Power Plays

Team PP PIM
CR North 0-1 2
Souderton 0-1 0

CR North

Skaters

# Name G A +/- PIM FG GWG
6 Noah Epstein 0 0 0 0 0 0
8 jude hollister 0 0 0 0 0 0
13 William Sohn 0 0 0 0 0 0
16 Lucas Loxam 0 0 0 0 0 0
17 Vlad Litvinov 1 0 0 0 0 0
19 Wyatt Pasch 0 0 0 0 0 0
21 Owen Stout 0 0 0 0 0 0
28 Wilton Pasch 1 0 0 0 0 0
34 Zachary Weissman 0 0 0 0 0 0
66 Antonio DiLossi 0 0 0 0 0 0
76 Clare Schaffer 0 0 0 0 0 0
87 Christopher Hahn 0 1 0 2 0 0
88 Colin Kiefer 0 0 0 0 0 0
91 Benjamin Gillie 0 0 0 0 0 0
Totals: 2 1 - 2 0 0

Goalies

# Name Min Sh Sv Dec
31 Rex Goldberg 48:00 28 20 LOSS
57 Zachary Borden 0:00 0 0 0
Totals: 48:00 28 20 0

Coaches

# Name Signature

Souderton

Skaters

# Name G A +/- PIM FG GWG
12 Anthony Lanzilotti 0 0 0 0 0 0
14 Carter Povazan 1 2 0 0 0 0
22 Liam O'Neill 0 0 0 0 0 0
62 Timothy Alexander 0 0 0 0 0 0
77 Thomas Thompson 0 0 0 0 0 0
91 Kyle Anderson 0 1 0 0 0 0
Totals: 1 3 - 0 0 0

Goalies

# Name Min Sh Sv Dec
39 Noah Connor 48:00 26 24 WIN
Totals: 48:00 26 24 0

Coaches

# Name Signature
Statistics Powered by