1 | 2 | 3 | T | ||
---|---|---|---|---|---|
William Tennent | 2 | 1 | 1 | 4 | |
Quakertown | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
William Tennent | 2 | 20 | 1 | 23 |
Quakertown | 2 | 23 | 2 | 27 |
Team | PP | PIM |
---|---|---|
William Tennent | 1-3 | 17 |
Quakertown | 0-1 | 21 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:01 | William Tennent |
Justin Carrelli
Goal (even strength)
Assists: Zach Devor |
WT 1 - QTV 0 |
7:01 | Quakertown |
Eric Orzehoski
Goal (even strength)
|
WT 1 - QTV 1 |
12:41 | William Tennent |
Justin Carrelli
Goal (even strength)
Assists: Anthony Cattalo |
WT 2 - QTV 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:44 | William Tennent |
Zach Devor
Goal (power play)
|
WT 3 - QTV 1 |
Time | Team | Penalty Detail | |
2:29 | Quakertown | John Connell (served by John Connell): Tripping - Minor (0:0) | |
6:51 | William Tennent | Bryan Mesaros (served by Bryan Mesaros): Fighting - Game Misconduct (10:00) | |
6:51 | William Tennent | Bryan Mesaros (served by Bryan Mesaros): Fighting - Major (5:00) | |
6:51 | Quakertown | Tyler Korbal (served by Tyler Korbal): Fighting - Game Misconduct (10:00) | |
6:51 | Quakertown | Tyler Korbal (served by Tyler Korbal): Roughing - Minor (0:0) | |
6:51 | Quakertown | Tyler Korbal (served by Tyler Korbal): Fighting - Major (5:00) | |
10:22 | William Tennent | Travis Ribikauskas (served by Travis Ribikauskas): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:31 | Quakertown |
Cole Slemmer
Goal (short handed)
Assists: Anthony Pagliei , Eric Orzehoski |
WT 3 - QTV 2 |
5:53 | Quakertown |
Lucas Cunnane
Goal (short handed)
Assists: Anthony Pagliei |
WT 3 - QTV 3 |
11:11 | William Tennent |
Zach Devor
Goal (even strength)
|
WT 4 - QTV 3 |
Time | Team | Penalty Detail | |
5:43 | Quakertown | John Connell (served by John Connell): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
8 | Justin Carrelli | 2 | 0 | 0 | 0 | 1 | 0 |
9 | Jagger Azvolinsky | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Travis Ribikauskas | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Anthony Cattalo | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Zach Devor | 2 | 1 | 0 | 0 | 0 | 1 |
17 | Frank Rosenberry | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bryan Mesaros | 0 | 0 | 0 | 15 | 0 | 0 |
25 | Andrew Matz | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Matthew Castan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jonathan Kreider | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Walt Wolaniuk | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nate Silberman | 0 | 0 | 0 | 0 | 0 | 0 |
97 | David Parkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 2 | - | 17 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Charlotte Reeves | 0:00 | 0 | 0 | 0 |
90 | Thomas Lomas | 48:00 | 26 | 23 | WIN |
Totals: | 48:00 | 27 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Melanie Pezzano | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Ellmore | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anthony Pagliei | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Tyler Korbal | 0 | 0 | 0 | 17 | 0 | 0 |
20 | Eric Orzehoski | 1 | 1 | 0 | 0 | 0 | 0 |
23 | William Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lucas Cunnane | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Kevin Richwine | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cole Slemmer | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Maxwell Jalboot | 0 | 0 | 0 | 0 | 0 | 0 |
36 | William Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Philip Richwine | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jack Diliberto | 0 | 0 | 0 | 0 | 0 | 0 |
62 | John Connell | 0 | 0 | 0 | 4 | 0 | 0 |
89 | Kiera Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 21 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Austin Stoudt | 48:00 | 23 | 19 | LOSS |
72 | Jacob Wallower | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 23 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WT - Carrelli Goal (even strength) (Devor) 7:01; QTV - Orzehoski Goal (even strength) 7:01; WT - Carrelli Goal (even strength) (Cattalo) 12:41. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: WT - Devor Goal (power play) 8:44. Penalties: Connell, QTV (Tripping, Minor, 2 min) 2:29; Mesaros, WT (Fighting, Game Misconduct, 10 min) 6:51; Mesaros, WT (Fighting, Major, 5 min) 6:51; Korbal, QTV (Fighting, Game Misconduct, 10 min) 6:51; Korbal, QTV (Roughing, Minor, 2 min) 6:51; Korbal, QTV (Fighting, Major, 5 min) 6:51; Ribikauskas, WT (Too Many Men on the Ice, Minor, 2 min) 10:22. Goalie Changes: None.
3rd Period -- Scoring: QTV - Slemmer Goal (short handed) (Pagliei, Orzehoski) 0:31; QTV - Cunnane Goal (short handed) (Pagliei) 5:53; WT - Devor Goal (even strength) 11:11. Penalties: Connell, QTV (Roughing, Minor, 2 min) 5:43. Goalie Changes: None.