VarsitySportsEngine , Regular Season

Abington

13

1 2 3 T
Abington 6 7 0 13
Upper Dublin Cardinals 1 1 0 2

Upper Dublin Cardinals

2

Shots on Goal

Team 1 2 3 Total
Abington 0 0 0 0
Upper Dublin Cardinals 0 0 0 0

Power Plays

Team PP PIM
Abington 0-0 0
Upper Dublin Cardinals 0-0 0

Abington

Skaters

# Name G A +/- PIM FG GWG
12 Tom Rourke 3 1 0 0 0 0
15 Steven Dorn 0 2 0 0 0 0
16 Seamus Donofry 0 0 0 0 0 0
19 Ryan Portner 0 0 0 0 0 0
21 Sean Doyle 0 0 0 0 0 0
24 Joe Stelacio 1 1 0 0 0 0
26 Owen Adamski 0 0 0 0 0 0
27 Sam Paulik 2 1 0 0 0 0
36 Vinny Menniti 0 0 0 0 0 0
39 Matthew Cholaj 1 0 0 0 0 0
42 Jonathan Wexler 0 0 0 0 0 0
44 Pat Stelacio 4 1 0 0 0 0
45 Justin Kravets 0 0 0 0 0 0
51 Matthew Kramer 2 0 0 0 0 0
55 Brian Murdoch 0 0 0 0 0 0
81 Griffin Carpenter 0 3 0 0 0 0
91 Sean Faye 0 2 0 0 0 0
Totals: 13 11 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Ben Panella 0:34 17 15 WIN
Totals: 0:34 17 15 0

Coaches

# Name Signature

Upper Dublin Cardinals

Skaters

# Name G A +/- PIM FG GWG
2 Dylan Rotkin 0 0 0 0 0 0
3 Jayne Gamburg 0 0 0 0 0 0
4 Patrick Richchi 0 0 0 0 0 0
8 Will Hurlburt 0 0 0 0 0 0
9 Marco Morina 0 0 0 0 0 0
10 Kevin McGinly 0 0 0 0 0 0
12 Zachary Keenan 1 1 0 0 0 0
13 Jonah Fisher 0 0 0 0 0 0
19 Julian Plante 0 0 0 0 0 0
20 Max Frearson 0 0 0 0 0 0
22 Aidan McCarthy 0 0 0 0 0 0
24 Max Kepniss 0 0 0 0 0 0
24 Max Kepniss 0 0 0 0 0 0
25 Brett Callahan 0 0 0 0 0 0
28 Jack Bocul 1 1 0 0 0 0
48 Louis Gamburg 0 0 0 0 0 0
51 Augustus "Gus" Plat 0 0 0 0 0 0
76 Andrew Kearney 0 0 0 0 0 0
86 Gavin Richichi 0 0 0 0 0 0
88 Cole Rosenthal 0 0 0 0 0 0
95 Dylan Au 0 0 0 0 0 0
Totals: 2 2 - 0 0 0

Goalies

# Name Min Sh Sv Dec
69 Emmett Kepniss 34:00 29 16 LOSS
Totals: 34:00 29 16 0

Coaches

# Name Signature
Statistics Powered by