1 | 2 | 3 | T | ||
---|---|---|---|---|---|
William Tennent Hatboro Horsham | 0 | 0 | 0 | 0 | |
Wissahickon | 3 | 3 | 4 | 10 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
William Tennent Hatboro Horsham | 7 | 7 | 3 | 17 |
Wissahickon | 16 | 21 | 14 | 51 |
Team | PP | PIM |
---|---|---|
William Tennent Hatboro Horsham | 0-7 | 4 |
Wissahickon | 2-2 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:26 | Wissahickon |
Danny Hussa
Goal (even strength)
Assists: Hudson Honeycutt |
WTHH 0 - WS 1 |
6:09 | Wissahickon |
Konrad Foulk
Goal (power play)
Assists: Nolan Pounds |
WTHH 0 - WS 2 |
17:00 | Wissahickon |
Jack Raebiger
Goal (even strength)
|
WTHH 0 - WS 3 |
Time | Team | Penalty Detail | |
4:54 | William Tennent Hatboro Horsham | Alex Tsikoudis: Interference - Minor (2:00) | |
6:41 | Wissahickon | Aiden Brooks: Interference - Minor (2:00) | |
8:45 | Wissahickon | Bench Minor - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:36 | Wissahickon |
Konrad Foulk
Goal (even strength)
Assists: Nolan Pounds |
WTHH 0 - WS 4 |
6:22 | Wissahickon |
Will Hussa
Goal (even strength)
Assists: Danny Hussa , Aiden Brooks |
WTHH 0 - WS 5 |
7:33 | Wissahickon |
Danny Hussa
Goal (power play)
|
WTHH 0 - WS 6 |
Time | Team | Penalty Detail | |
6:46 | William Tennent Hatboro Horsham | Darius Graziani: Tripping - Minor (2:00) | |
13:03 | Wissahickon | Konrad Foulk: Tripping - Minor (2:00) | |
13:06 | Wissahickon | Will Hussa: Hooking - Minor (2:00) | |
13:51 | Wissahickon | Danny Hussa: Second Misconduct (Same Game) - Minor (2:00) | |
14:44 | Wissahickon | Griffin Lynch: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:14 | Wissahickon |
Danny Hussa
Goal (even strength)
|
WTHH 0 - WS 7 |
7:54 | Wissahickon |
Jack Raebiger
Goal (even strength)
Assists: John Kufner , Matthew Winkowski |
WTHH 0 - WS 8 |
9:47 | Wissahickon |
Aiden Brooks
Goal (even strength)
Assists: Will Hussa |
WTHH 0 - WS 9 |
10:22 | Wissahickon |
Jack Raebiger
Goal (even strength)
|
WTHH 0 - WS 10 |
Time | Team | Penalty Detail | |
2:42 | Wissahickon | Matthew Winkowski: Holding - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Domenick Pedone | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tre Dyer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Travis Ribikauskas | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Frank Rosenberry | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Tsikoudis | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Quinn Morena | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Connor Smith | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Brody Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Brennen Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Thomas Neeld | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Darius Graziani | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 0 | 0 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Charolete Reeves | 51:00 | 51 | 41 | LOSS |
Totals: | 51:00 | 51 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
6 | Jack Raebiger | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Nolan Pounds | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Aiden Brooks | 1 | 1 | 0 | 2 | 0 | 0 |
19 | Will Hussa | 1 | 1 | 0 | 2 | 0 | 0 |
21 | Danny Hussa | 3 | 1 | 0 | 2 | 1 | 1 |
26 | Konrad Foulk | 2 | 0 | 0 | 2 | 0 | 0 |
29 | John Kufner | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Alex Winkowski | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Evan McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Hudson Honeycutt | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Griffin Lynch | 0 | 0 | 0 | 2 | 0 | 0 |
87 | Matthew Winkowski | 0 | 1 | 0 | 2 | 0 | 0 |
90 | Frank Furmato | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 8 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | Fletcher Lynch | 51:00 | 17 | 17 | WIN |
Totals: | 51:00 | 17 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WS - Hussa Goal (even strength) (Honeycutt) 4:26; WS - Foulk Goal (power play) (Pounds) 6:09; WS - Raebiger Goal (even strength) 17:00. Penalties: Tsikoudis, WTHH (Interference, Minor, 2.0 min) 4:54; Brooks, WS (Interference, Minor, 2.0 min) 6:41; , WS (Bench Minor, Minor, 2.0 min) 8:45. Goalie Changes: None.
2nd Period -- Scoring: WS - Foulk Goal (even strength) (Pounds) 3:36; WS - Hussa Goal (even strength) (Hussa, Brooks) 6:22; WS - Hussa Goal (power play) 7:33. Penalties: Graziani, WTHH (Tripping, Minor, 2.0 min) 6:46; Foulk, WS (Tripping, Minor, 2.0 min) 13:03; Hussa, WS (Hooking, Minor, 2.0 min) 13:06; Hussa, WS (Second Misconduct (Same Game), Minor, 2.0 min) 13:51; Lynch, WS (Slashing, Minor, 2.0 min) 14:44. Goalie Changes: None.
3rd Period -- Scoring: WS - Hussa Goal (even strength) 1:14; WS - Raebiger Goal (even strength) (Kufner, Winkowski) 7:54; WS - Brooks Goal (even strength) (Hussa) 9:47; WS - Raebiger Goal (even strength) 10:22. Penalties: Winkowski, WS (Holding, Minor, 2.0 min) 2:42. Goalie Changes: None.