1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Neshaminy | 0 | 0 | 2 | 2 | |
Central Bucks South | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Neshaminy | 0 | 0 | 22 | 22 |
Central Bucks South | 0 | 1 | 40 | 41 |
Team | PP | PIM |
---|---|---|
Neshaminy | 0-6 | 24 |
Central Bucks South | 0-7 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:52 | Neshaminy | AJ Dougherty: High-Sticking - Minor (2:00) | |
8:26 | Neshaminy | Michael Knipple: Roughing - Minor (2:00) | |
10:12 | Central Bucks South | Jake Stepp: Cross-Checking - Minor (2:00) | |
10:12 | Neshaminy | Max Gallagher: Goaltender Interference - Minor (2:00) | |
11:32 | Central Bucks South | Brad Cannon: Interference - Minor (2:00) | |
14:43 | Central Bucks South | Brad Cannon: Cross-Checking - Minor (2:00) | |
15:10 | Neshaminy | Nolan Geria: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:28 | Central Bucks South |
Sean Cutter
Goal (even strength)
Assists: Peter Herring , Matt Crouch |
NS 0 - CBS 1 |
Time | Team | Penalty Detail | |
0:05 | Neshaminy | Max Gallagher: Slashing - Minor (2:00) | |
1:55 | Neshaminy | Benjamin Odendahl: Cross-Checking - Minor (2:00) | |
10:01 | Central Bucks South | Sean Cutter: Cross-Checking - Minor (2:00) | |
15:09 | Central Bucks South | Aydin Thierolf: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:53 | Neshaminy |
Max Gallagher
Goal (even strength)
Assists: Michael Knipple |
NS 1 - CBS 1 |
16:13 | Neshaminy |
AJ Dougherty
Goal (even strength)
|
NS 2 - CBS 1 |
Time | Team | Penalty Detail | |
4:01 | Central Bucks South | DJ Lindenmuth: Cross-Checking - Minor (2:00) | |
4:47 | Neshaminy | Nolan Geria: Interference - Minor (2:00) | |
4:47 | Neshaminy | Nolan Geria: Interference - Misconduct (10:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Jack Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan DeMatteo | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DJ Harris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel McColgan | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nolan Geria | 0 | 0 | 0 | 14 | 0 | 0 |
33 | AJ Dougherty | 1 | 0 | 0 | 2 | 0 | 1 |
38 | Max Gallagher | 1 | 0 | 0 | 4 | 0 | 0 |
39 | Stephen York | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Michael Rago | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Michael Knipple | 0 | 1 | 0 | 2 | 0 | 0 |
72 | Benjamin Odendahl | 0 | 0 | 0 | 2 | 0 | 0 |
73 | Jacob Adami | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Noah Seewagen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 24 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
19 | Aidan Hullings | 0:00 | 0 | 0 | 0 |
36 | Colin Thurnau | 0:00 | 0 | 0 | 0 |
69 | Cory Hemberger | 51:00 | 41 | 40 | WIN |
Totals: | 51:00 | 41 | 40 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Matt Crouch | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Logan Hood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeffrey Kvecher | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Cutter | 1 | 0 | 0 | 2 | 1 | 0 |
14 | Michael Nemec | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peter Herring | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Aydin Thierolf | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Jamison Crouch | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Colin Mendham | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brad Cannon | 0 | 0 | 0 | 4 | 0 | 0 |
29 | Jake Stepp | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Jonah Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Justin Keilman | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Ryan Frey | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aidan Linso | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Justin Montagna | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Keith Waldron | 0 | 0 | 0 | 0 | 0 | 0 |
86 | DJ Lindenmuth | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 1 | 2 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jason Magaruh | 0:00 | 0 | 0 | 0 |
27 | Dominic Varacallo | 51:00 | 22 | 20 | LOSS |
Totals: | 51:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Dougherty, NS (High-Sticking, Minor, 2.0 min) 4:52; Knipple, NS (Roughing, Minor, 2.0 min) 8:26; Stepp, CBS (Cross-Checking, Minor, 2.0 min) 10:12; Gallagher, NS (Goaltender Interference, Minor, 2.0 min) 10:12; Cannon, CBS (Interference, Minor, 2.0 min) 11:32; Cannon, CBS (Cross-Checking, Minor, 2.0 min) 14:43; Geria, NS (Interference, Minor, 2.0 min) 15:10. Goalie Changes: None.
2nd Period -- Scoring: CBS - Cutter Goal (even strength) (Herring, Crouch) 1:28. Penalties: Gallagher, NS (Slashing, Minor, 2.0 min) 0:05; Odendahl, NS (Cross-Checking, Minor, 2.0 min) 1:55; Cutter, CBS (Cross-Checking, Minor, 2.0 min) 10:01; Thierolf, CBS (Holding, Minor, 2.0 min) 15:09. Goalie Changes: None.
3rd Period -- Scoring: NS - Gallagher Goal (even strength) (Knipple) 4:53; NS - Dougherty Goal (even strength) 16:13. Penalties: Lindenmuth, CBS (Cross-Checking, Minor, 2.0 min) 4:01; Geria, NS (Interference, Minor, 2.0 min) 4:47; Geria, NS (Interference, Misconduct, 10 min) 4:47. Goalie Changes: None.