1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Central Bucks South | 0 | 2 | 0 | 2 | |
Council Rock South | 4 | 0 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Central Bucks South | 8 | 10 | 9 | 27 |
Council Rock South | 11 | 15 | 8 | 34 |
Team | PP | PIM |
---|---|---|
Central Bucks South | 2-5 | 2 |
Council Rock South | 1-1 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:25 | Council Rock South |
Blaize Pepe
Goal (even strength)
Assists: Daniel Filippov |
CBS 0 - CRS 1 |
12:26 | Council Rock South |
Kevin Koles
Goal (even strength)
Assists: Jake Weiner , Jeremy Rayher |
CBS 0 - CRS 2 |
13:18 | Council Rock South |
Jake Weiner
Goal (power play)
Assists: Kevin Koles , Blaize Pepe |
CBS 0 - CRS 3 |
16:13 | Council Rock South |
Kevin Koles
Goal (even strength)
Assists: Jordan Sarne |
CBS 0 - CRS 4 |
Time | Team | Penalty Detail | |
13:00 | Central Bucks South | Aydin Thierolf (served by Aydin Thierolf): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:52 | Central Bucks South |
Michael Nemec
Goal (power play)
Assists: Aydin Thierolf , Justin Keilman |
CBS 1 - CRS 4 |
11:05 | Central Bucks South |
Aydin Thierolf
Goal (power play)
Assists: Colin Mendham |
CBS 2 - CRS 4 |
Time | Team | Penalty Detail | |
3:52 | Council Rock South | Ilya Kudzinau (served by Ilya Kudzinau): Hooking - Minor (2:00) | |
6:13 | Council Rock South | Evan Mostoller (served by Evan Mostoller): Interference - Minor (2:00) | |
10:56 | Council Rock South | Blaize Pepe (served by Blaize Pepe): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:13 | Council Rock South |
Gavin Nisenzon
Goal (even strength, EN)
Assists: Kevin Koles |
CBS 2 - CRS 5 |
Time | Team | Penalty Detail | |
0:43 | Council Rock South | Gavin Nisenzon (served by Gavin Nisenzon): Interference - Minor (2:00) | |
8:13 | Council Rock South | Jake Maurer (served by Jake Maurer): Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
11 | Logan Hood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeffrey Kvecher | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Cutter | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Nemec | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Peter Herring | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aydin Thierolf | 1 | 1 | 0 | 2 | 0 | 0 |
21 | Jamison Crouch | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Colin Mendham | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Brad Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonah Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Justin Keilman | 0 | 1 | 0 | 0 | 0 | 0 |
46 | Ryan Frey | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aidan Linso | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Justin Montagna | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Keith Waldron | 0 | 0 | 0 | 0 | 0 | 0 |
86 | DJ Lindenmuth | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jason Magaruh | 0:00 | 0 | 0 | 0 |
27 | Dominic Varacallo | 51:00 | 26 | 22 | LOSS |
Totals: | 51:00 | 34 | 29 | 0 |
# | Name | Signature | Shaun McGinty |
---|---|---|
Tyler Skroski | ||
Josh Sklar |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Jake Maurer | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Jagger Smith | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Koles | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Jeremy Rayher | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Jonah Weston | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Filippov | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Gavin Nisenzon | 1 | 0 | 0 | 2 | 0 | 0 |
18 | Jake Weiner | 1 | 1 | 0 | 0 | 0 | 1 |
24 | Bobby Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chase Tovsky | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jordan Sarne | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Evan Mostoller | 0 | 0 | 0 | 2 | 0 | 0 |
72 | Ilya Kudzinau | 0 | 0 | 0 | 2 | 0 | 0 |
76 | Blaize Pepe | 1 | 1 | 0 | 2 | 1 | 0 |
Totals: | 5 | 7 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
11 | Carson Lopez | 51:00 | 27 | 25 | WIN |
36 | Trevor Rakszawski | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 27 | 25 | 0 |
# | Name | Signature | HC | Joe Houk |
---|---|---|
Colin Murphy |
1st Period -- Scoring: CRS - Pepe Goal (even strength) (Filippov) 11:25; CRS - Koles Goal (even strength) (Weiner, Rayher) 12:26; CRS - Weiner Goal (power play) (Koles, Pepe) 13:18; CRS - Koles Goal (even strength) (Sarne) 16:13. Penalties: Thierolf, CBS (Hooking, Minor, 2.0 min) 13:00. Goalie Changes: None.
2nd Period -- Scoring: CBS - Nemec Goal (power play) (Thierolf, Keilman) 3:52; CBS - Thierolf Goal (power play) (Mendham) 11:05. Penalties: Kudzinau, CRS (Hooking, Minor, 2.0 min) 3:52; Mostoller, CRS (Interference, Minor, 2.0 min) 6:13; Pepe, CRS (Roughing, Minor, 2.0 min) 10:56. Goalie Changes: None.
3rd Period -- Scoring: CRS - Nisenzon Goal (even strength, EN) (Koles) 16:13. Penalties: Nisenzon, CRS (Interference, Minor, 2.0 min) 0:43; Maurer, CRS (Hooking, Minor, 2.0 min) 8:13. Goalie Changes: None.