skip navigation
Council Rock South
CRS
2 - 4 Final
CBW
Central Bucks West
1 2 3 T
Council Rock South 1 1 0 2
Central Bucks West 1 1 2 4

Game Totals

SCORING 1 2 3 T
Council Rock South 1 1 0 2
Central Bucks West 1 1 2 4
POWER PLAYS
Council Rock South 0 for 3 (0.0%)
Central Bucks West 0 for 0 (0.0%)
SHOTS 1 2 3 T
Council Rock South 8 20 - 28
Central Bucks West 4 20 3 27
PENALTIES
Council Rock South 0 minutes on 0 infractions
Central Bucks West 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:39
    • Central Bucks West
    • #27 Evan Hee Boarding - Minor (0:0)
    • 6:39
    • Central Bucks West
    • #27 Evan Hee Misconduct (10:00)
    • 2nd Period
    • 5:31
    • Central Bucks West
    • #55 Kyle Burton Slashing - Minor (0:0)
    • 10:42
    • Central Bucks West
    • #2 Jake Lang Slashing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Council Rock South Skaters

# Name G A PTS SOG PIM + / -
12 Logan Hurwitz 1 0 1 1 0 0
14 Fran Scannell 0 0 0 0 0 0
16 Justin Kennedy 0 0 0 0 0 0
17 Bill Harrelson 0 0 0 0 0 0
18 Kyle Schneider 1 0 1 1 0 0
19 Matthew Constantini 0 0 0 0 0 0
20 David Mueller 0 0 0 0 0 0
21 Kenny Duffield 0 1 1 4 0 0
22 John Hearn 0 0 0 0 0 0
24 Andy Stoychev 0 0 0 0 0 0
27 Kyle Boss 0 0 0 1 0 0
34 Cameron Schwartz 0 0 0 0 0 0
52 Ben Mostoller 0 0 0 0 0 0
55 Douglas Lopez 0 0 0 0 0 0
57 Nolan Obrien 0 0 0 0 0 0
68 Sam Cherkassky 0 0 0 0 0 0
71 Julian Wagenmann 0 0 0 0 0 0
72 Julian Sarne 0 0 0 0 0 0
77 Brennen Wright 0 0 0 0 0 0
84 Alex Yanowsky 0 0 0 0 0 0
88 Jeremy Purcell 0 0 0 0 0 0
97 Ben Purcell 0 0 0 0 0 0
Totals 2 1 3 28 0

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
2 Jake Lang 2 1 3 2 2 0
4 Owen Shields 0 0 0 0 0 0
6 Grant Funseth 0 0 0 0 0 0
9 Ben Morris 0 0 0 0 0 0
14 Ryan Haywood 0 0 0 0 0 0
16 Christopher Trefz 1 2 3 1 0 0
20 Christian Young 1 0 1 1 0 0
27 Evan Hee 0 0 0 0 12 0
33 Matthew McCarthy 0 0 0 0 0 0
40 Reese Dalzell 0 0 0 0 0 0
55 Kyle Burton 0 1 1 0 2 0
81 Daniel Poliak 0 0 0 0 0 0
88 Keith Orlando 0 0 0 0 0 0
91 Pavel Serhiayenka 0 1 1 0 0 0
93 Joey DeYoung 0 0 0 0 0 0
Totals 4 5 9 27 16

Council Rock South Goalies

# Name MIN SOG SV GA SV %
1 Jimmy Sweeney 0:00 23 23 0 1.000
35 Brett Magloff 48:00 4 0 4 .000
Totals 48:00 27 23 4 .852

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
35 Jeremy Kennard 48:00 28 26 2 .929
82 Nicholas Ritz 0:00 0 0 0 .000
Totals 48:00 28 26 2 .929

Game Details

  • Hatfield1