skip navigation
Central Bucks West
CBW
8 - 2 Final
WT
William Tennent
1 2 3 T
Central Bucks West 3 2 3 8
William Tennent 2 0 0 2

Game Totals

SCORING 1 2 3 T
Central Bucks West 3 2 3 8
William Tennent 2 0 0 2
POWER PLAYS
Central Bucks West 0 for 1 (0.0%)
William Tennent 0 for 2 (0.0%)
SHOTS 1 2 3 T
Central Bucks West 11 8 5 24
William Tennent 4 4 7 15
PENALTIES
Central Bucks West 7 minutes on 2 infractions
William Tennent 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 14:16
    • Central Bucks West
    • #81 Daniel Poliak Tripping - Minor (0:0)

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
2 Jake Lang 3 2 5 3 0 0
4 Owen Shields 1 0 1 1 0 0
6 Grant Funseth 0 1 1 0 0 0
8 Aaron Yurigan 0 1 1 0 0 0
9 Ben Morris 0 0 0 0 0 0
13 Jack Boland 0 0 0 0 0 0
14 Ryan Haywood 0 0 0 0 0 0
16 Christopher Trefz 1 4 5 1 0 0
20 Christian Young 0 0 0 0 5 0
27 Evan Hee 0 0 0 0 0 0
33 Matthew McCarthy 0 0 0 0 0 0
40 Reese Dalzell 1 1 2 1 0 0
55 Kyle Burton 0 0 0 0 0 0
81 Daniel Poliak 0 0 0 0 2 0
88 Keith Orlando 0 1 1 0 0 0
91 Pavel Serhiayenka 2 1 3 2 0 0
93 Joey DeYoung 0 0 0 0 0 0
Totals 8 11 19 24 7

William Tennent Skaters

# Name G A PTS SOG PIM + / -
3 Gavin Loughlin 0 0 0 0 2 0
11 Chad Cartwright 0 0 0 0 0 0
12 David Gray 1 0 1 1 0 0
16 Zach Devor 0 0 0 0 0 0
18 Brendan Volpe 0 0 0 0 0 0
19 Jared George 0 0 0 0 0 0
25 Andrew Matz 0 0 0 0 0 0
35 Matthew Castan 0 0 0 0 0 0
45 Josh Neas 0 0 0 0 0 0
48 Johnathan Kreider 0 0 0 0 0 0
81 Bryan Mesaros 0 0 0 0 0 0
93 Bobby Markus 0 1 1 0 0 0
97 David Parkinson 0 0 0 0 0 0
Totals 2 1 3 15 2

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
1 Jake Coddington 0:00 0 0 0 .000
35 Jeremy Kennard 0:00 0 0 0 .000
82 Nicholas Ritz 48:00 15 13 2 .867
Totals 48:00 15 13 2 .867

William Tennent Goalies

# Name MIN SOG SV GA SV %
1 Trey Smith 0:00 0 0 0 .000
90 Thomas Lomas 48:00 24 16 8 .667
Totals 48:00 24 16 8 .667

Game Details

  • Warwick2