skip navigation
North Penn
NP
3 - 2 Final
CBS
Central Bucks South
1 2 3 T
North Penn 1 2 0 3
Central Bucks South 1 0 1 2

Game Totals

SCORING 1 2 3 T
North Penn 1 2 0 3
Central Bucks South 1 0 1 2
POWER PLAYS
North Penn 2 for 5 (40.0%)
Central Bucks South 0 for 1 (0.0%)
SHOTS 1 2 3 T
North Penn 4 13 6 23
Central Bucks South 20 9 15 44
PENALTIES
North Penn 2 minutes on 1 infraction
Central Bucks South 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 7:16
    • Central Bucks South
    • #29 Jake Stepp Interference - Minor (0:0)
    • 15:37
    • Central Bucks South
    • #17 Adam Cusick Interference - Minor (0:0)
    • 3rd Period
    • 4:20
    • Central Bucks South
    • #3 Matt Crouch Hooking - Minor (0:0)
    • 15:13
    • North Penn
    • #53 John Stinson High-Sticking - Minor (0:0)

North Penn Skaters

# Name G A PTS SOG PIM + / -
8 Nolan O'Toole 1 0 1 1 0 0
10 Matthew Yothers 0 0 0 0 0 0
11 Sam Mostochuck 1 0 1 1 0 0
14 Julian Ma 0 0 0 0 0 0
20 Joseph Silvotti 0 0 0 0 0 0
23 Derek Delong 0 0 0 0 0 0
28 Tyler Porubski 0 0 0 0 0 0
29 Ben Mostochuck 0 1 1 0 0 0
35 Alex Cravener 0 0 0 0 0 0
48 Cole Pluck 0 0 0 0 0 0
53 John Stinson 1 0 1 1 2 0
91 Jack Bates 0 0 0 0 0 0
98 Justin Yothers 0 1 1 0 0 0
Totals 3 2 5 23 2

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
3 Matt Crouch 0 0 0 0 2 0
9 Daniel Kvecher 0 0 0 0 0 0
10 Joe Sciscio 0 0 0 0 0 0
17 Adam Cusick 0 0 0 0 2 0
18 Peter Herring 1 0 1 1 0 0
19 Aydin Thierolf 1 0 1 1 2 0
24 Brad Cannon 0 0 0 0 0 0
26 Jacob Kraus 0 0 0 0 0 0
29 Jake Stepp 0 0 0 0 2 0
33 Jonah Smith 0 0 0 0 0 0
37 Justin Keilman 0 0 0 0 0 0
49 Aidan Linso 0 0 0 0 0 0
66 Justin Montagna 0 0 0 0 2 0
77 Keith Waldron 0 1 1 0 0 0
80 DJ Bray 0 1 1 0 0 0
86 DJ Lindenmuth 0 0 0 0 0 0
93 Aidan Gaffney 0 1 1 0 0 0
Totals 2 3 5 44 10

North Penn Goalies

# Name MIN SOG SV GA SV %
21 Zach Ebbinghaus 0:00 0 0 0 .000
30 Nicholas Crist 0:00 0 0 0 .000
95 Nick Ebbinghaus 51:00 44 42 2 .955
Totals 51:00 44 42 2 .955

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
1 Jason Magaruh 51:00 23 20 3 .870
30 Dominic Varacallo 0:00 0 0 0 .000
Totals 51:00 23 20 3 .870

Game Details

  • Hatfield