skip navigation
Plymouth Whitemarsh
PW
8 - 7 Final
UD
Upper Dublin Cardinals
1 2 3 OT1 T
Plymouth Whitemarsh 3 2 3 0 8
Upper Dublin Cardinals 2 3 2 0 7

Game Totals

SCORING 1 2 3 OT1 T
Plymouth Whitemarsh 3 2 3 0 8
Upper Dublin Cardinals 2 3 2 0 7
POWER PLAYS
Plymouth Whitemarsh 0 for 0 (0.0%)
Upper Dublin Cardinals 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Plymouth Whitemarsh 3 2 30 - 35
Upper Dublin Cardinals 2 3 62 - 67
PENALTIES
Plymouth Whitemarsh 0 minutes on 0 infractions
Upper Dublin Cardinals 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Plymouth Whitemarsh Skaters

# Name G A PTS SOG PIM + / -
1 Dylan Novitski 0 0 0 0 0 0
9 Timothy Murphy 0 0 0 0 0 0
17 Armani Perry 0 0 0 0 0 0
18 Isaac Mishkin 0 0 0 0 0 0
22 George Clark III 0 0 0 0 0 0
25 David Branigan 0 0 0 0 0 0
37 Danny Smith 0 0 0 0 0 0
47 Jacob Elgart 0 0 0 0 0 0
48 Luke Weikel 5 3 8 5 0 0
60 Jeffrey Mencken 0 0 0 0 0 0
68 Matthew Flynn 0 2 2 0 0 0
76 Aidan Keogh 3 5 8 3 0 0
87 Conlan Carpenter 0 2 2 0 0 0
Totals 8 12 20 35 0

Upper Dublin Cardinals Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Rotkin 0 0 0 0 0 0
3 Jayne Gamburg 0 0 0 0 0 0
4 Patrick Richchi 0 0 0 0 0 0
8 Will Hurlburt 0 0 0 0 0 0
9 Marco Morina 0 0 0 0 0 0
10 Kevin McGinly 0 0 0 0 0 0
12 Zachary Keenan 1 2 3 1 0 0
13 Jonah Fisher 0 0 0 0 0 0
19 Julian Plante 0 0 0 0 0 0
20 Max Frearson 0 0 0 0 0 0
22 Aidan McCarthy 0 1 1 0 0 0
24 Max Kepniss 0 0 0 0 0 0
24 Max Kepniss 0 0 0 0 0 0
28 Jack Bocul 6 1 7 6 0 0
48 Louis Gamburg 0 0 0 0 0 0
51 Augustus "Gus" Plat 0 0 0 0 0 0
76 Andrew Kearney 0 1 1 0 0 0
86 Gavin Richichi 0 0 0 0 0 0
88 Cole Rosenthal 0 0 0 0 0 0
95 Dylan Au 0 0 0 0 0 0
Totals 7 5 12 67 0

Plymouth Whitemarsh Goalies

# Name MIN SOG SV GA SV %
12 Christopher Maslij 0:00 0 0 0 .000
55 Kolton Galie 51:00 67 60 7 .896
Totals 51:00 67 60 7 .896

Upper Dublin Cardinals Goalies

# Name MIN SOG SV GA SV %
69 Emmett Kepniss 51:00 35 27 8 .771
Totals 51:00 35 27 8 .771

Game Details

  • Hatfield Blue