skip navigation
Central Bucks East
CBE
5 - 0 Final
Soudy
Souderton
1 2 3 T
Central Bucks East 0 4 1 5
Souderton 0 0 0 0

Game Totals

SCORING 1 2 3 T
Central Bucks East 0 4 1 5
Souderton 0 0 0 0
POWER PLAYS
Central Bucks East 0 for 4 (0.0%)
Souderton 0 for 6 (0.0%)
SHOTS 1 2 3 T
Central Bucks East 0 4 42 46
Souderton - - 22 22
PENALTIES
Central Bucks East 14 minutes on 7 infractions
Souderton 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Central Bucks East Skaters

# Name G A PTS SOG PIM + / -
15 Jaden Young 0 0 0 0 0 0
16 Christian Asimakopoulos 0 0 0 0 0 0
17 Gavin Widmer 0 0 0 0 0 0
19 Eric Fral 0 0 0 0 0 0
21 Bogdan Borodenko 0 1 1 0 2 0
24 Stephen DiRugeris 0 1 1 0 2 0
26 Aiden Schmidt 1 1 2 1 2 0
27 Tyler Godown 2 0 2 2 2 0
28 Phil McIntyre 2 1 3 2 0 0
36 Ben Snyder 0 0 0 0 0 0
48 Charlie Keiser 0 0 0 0 0 0
58 Carter Keiser 0 0 0 0 6 0
64 David "DJ" Brown 0 1 1 0 0 0
68 Corey Kosick 0 0 0 0 0 0
72 Kyle McIntyre 0 0 0 0 0 0
83 Owen Brackbill 0 0 0 0 0 0
97 Nick Young 0 0 0 0 0 0
Totals 5 5 10 46 14

Souderton Skaters

# Name G A PTS SOG PIM + / -
3 Patrick Callahan 0 0 0 0 0 0
7 Jacob Chow 0 0 0 0 0 0
9 Matthew Malanga 0 0 0 0 2 0
11 Nicholas Smith 0 0 0 0 0 0
12 Anthony Lanzilotti 0 0 0 0 0 0
14 Carter Povazan 0 0 0 0 0 0
15 Dylan Drissel 0 0 0 0 0 0
19 Seth Grossman 0 0 0 0 2 0
22 Connor Paulus 0 0 0 0 0 0
23 Benjamin Fadden 0 0 0 0 2 0
27 Logan Porterfield 0 0 0 0 0 0
28 Jaime Avaria 0 0 0 0 0 0
29 Mason Worthington 0 0 0 0 0 0
62 Timothy Alexander 0 0 0 0 4 0
78 Sean Ryon 0 0 0 0 0 0
86 Evan Thacker 0 0 0 0 0 0
91 Kyle Anderson 0 0 0 0 0 0
97 Liam O'Neill 0 0 0 0 0 0
Totals 0 0 0 22 10

Central Bucks East Goalies

# Name MIN SOG SV GA SV %
70 Matt Mangiacapre 51:00 22 22 0 1.000
Totals 51:00 22 22 0 1.000

Souderton Goalies

# Name MIN SOG SV GA SV %
30 Liam Kelly 51:00 46 41 5 .891
39 Noah Connor 0:00 0 0 0 .000
Totals 51:00 46 41 5 .891

Game Details

  • Hatfield Gray