skip navigation
Bensalem
BS
2 - 3 Final
CBE
Central Bucks East
1 2 3 T
Bensalem 1 0 1 2
Central Bucks East 0 1 2 3

Game Totals

SCORING 1 2 3 T
Bensalem 1 0 1 2
Central Bucks East 0 1 2 3
POWER PLAYS
Bensalem 0 for 3 (0.0%)
Central Bucks East 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bensalem 6 7 3 16
Central Bucks East 12 16 14 42
PENALTIES
Bensalem 0 minutes on 0 infractions
Central Bucks East 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:45
    • Central Bucks East
    • #58 Carter Keiser Cross-Checking - Minor (2:00)
    • 10:22
    • Central Bucks East
    • #97 Nick Young High-Sticking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Bensalem Skaters

# Name G A PTS SOG PIM + / -
4 Matthew Rowan 0 0 0 0 0 0
5 Colin Spear 0 0 0 0 0 0
20 Danny Klein 0 0 0 0 0 0
25 Alex Bazylevich 0 2 2 0 0 0
31 Michael Rago 0 0 0 0 0 0
42 Spencer Appel 0 0 0 0 0 0
44 Justin Rapone 0 0 0 0 0 0
47 Alex Hood 0 1 1 0 0 0
95 Danny Mackley 2 0 2 2 0 0
Totals 2 3 5 16 0

Central Bucks East Skaters

# Name G A PTS SOG PIM + / -
15 Jaden Young 0 0 0 0 0 0
16 Christian Asimakopoulos 0 0 0 0 0 0
17 Gavin Widmer 0 0 0 0 0 0
19 Eric Fral 0 0 0 0 0 0
21 Bogdan Borodenko 1 1 2 1 0 0
24 Stephen DiRugeris 0 0 0 0 0 0
26 Aiden Schmidt 1 0 1 1 0 0
27 Tyler Godown 1 1 2 1 0 0
28 Phil McIntyre 0 2 2 0 0 0
36 Ben Snyder 0 0 0 0 0 0
48 Charlie Keiser 0 0 0 0 2 0
58 Carter Keiser 0 0 0 0 2 0
64 David "DJ" Brown 0 0 0 0 0 0
68 Corey Kosick 0 1 1 0 0 0
72 Kyle McIntyre 0 0 0 0 0 0
83 Owen Brackbill 0 0 0 0 0 0
97 Nick Young 0 1 1 0 2 0
Totals 3 6 9 42 6

Bensalem Goalies

# Name MIN SOG SV GA SV %
29 Ricky Gonzalez 51:00 42 39 3 .929
Totals 51:00 42 39 3 .929

Central Bucks East Goalies

# Name MIN SOG SV GA SV %
70 Matt Mangiacapre 51:00 15 13 2 .867
Totals 51:00 16 14 2 .875

Game Details

  • Hayfield