skip navigation

Andrew Zanoni

3 · G

Joe Morrissey

13 · F

Will Hughes

14 · F

Jake Nelson

15 · F

Tyler Greenstein

17 · F

Jared Albano

18 · F

Thomas Boyle

22 · D

Chase Mueller

25 · D

Tyler Zirpoli

26 · F

Jeromy Porubski

42 · F

Connor Selb

44 · D

Ryan Cunningham

47 · D

Joshua Kaufhold

55 · F

Nick Rowland

60 · F

Eric Sarbacker

62 · D

Luke Van Why

65 · D

Zachery Cline

66 · F

Tony Tuozzo

77 · F

Quinn Holt

80 · F

Nathan Oh

91 · F

Nick Ebbinghaus

95 · G

Steve Galetta

·

Jimmy McKelvie

·

Frank Stumpo

·

Kevin Vaitis

·

Andrew Zanoni #3·G North Penn · 2018-2019 VAR

Season
Game Log

Goalie Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2018 W 8-1 at Souderton 1 48:00 1 0 0 14 13 1 1.00 .929 0
11/08/2018 T 4-4 Pennridge 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/21/2018 L 2-5 at Central Bucks South 1 48:00 0 1 0 31 27 4 4.00 .871 0
11/29/2018 W 10-3 Pennsbury 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/05/2018 W 5-2 at Abington 1 48:00 1 0 0 17 15 2 2.00 .882 0
12/13/2018 W 11-4 Souderton 1 48:00 1 0 0 14 10 4 4.00 .714 0
12/20/2018 L 4-5 at Pennridge 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/02/2019 W 5-3 at Truman 1 48:00 1 0 0 20 17 3 3.00 .850 0
01/10/2019 T 3-3 at Neshaminy 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2019 W 5-4 at Central Bucks East 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/23/2019 W 5-3 Central Bucks West 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2019 W 9-1 Council Rock South 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/13/2019 W 10-0 Council Rock North 1 48:00 1 0 0 8 8 0 0.00 1.000 1
02/20/2019 L 8-9 at Central Bucks West 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/25/2019 W 4-2 Pennsbury 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/27/2019 L 4-6 at Pennridge 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 16 288:00 5 1 0 104 90 14 2.33 .865 1
2018-2019 VAR Totals 16 288:00 5 1 0 104 90 14 2.33 .865 1

Skater Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
10/31/2018 W 8-1 at Souderton 1 0 1 1 0 0
Regular Season Totals 1 0 1 1 0 0
2018-2019 VAR Totals 1 0 1 1 0 0