skip navigation

Andrew Zanoni

3 · G

Joe Morrissey

13 · F

Will Hughes

14 · F

Jake Nelson

15 · F

Tyler Greenstein

17 · F

Jared Albano

18 · F

Thomas Boyle

22 · D

Chase Mueller

25 · D

Tyler Zirpoli

26 · F

Jeromy Porubski

42 · F

Connor Selb

44 · D

Ryan Cunningham

47 · D

Joshua Kaufhold

55 · F

Nick Rowland

60 · F

Eric Sarbacker

62 · D

Luke Van Why

65 · D

Zachery Cline

66 · F

Tony Tuozzo

77 · F

Quinn Holt

80 · F

Nathan Oh

91 · F

Nick Ebbinghaus

95 · G

Steve Galetta

·

Jimmy McKelvie

·

Frank Stumpo

·

Kevin Vaitis

·

Season
Game Log

Goalie Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2018 W 8-1 at Souderton 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/08/2018 T 4-4 Pennridge 1 48:00 0 0 1 15 11 4 4.00 .733 0
11/14/2018 W 10-0 William Tennent 1 48:00 1 0 0 7 7 0 0.00 1.000 1
11/21/2018 L 2-5 at Central Bucks South 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2018 W 10-3 Pennsbury 1 48:00 1 0 0 17 14 3 3.00 .824 0
12/05/2018 W 5-2 at Abington 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2018 L 4-5 at Pennridge 1 48:00 0 1 0 27 22 5 5.00 .815 0
01/02/2019 W 5-3 at Truman 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2019 T 2-2 Central Bucks South 1 48:00 0 0 1 21 19 2 2.00 .905 0
01/10/2019 T 3-3 at Neshaminy 1 48:00 0 0 1 28 25 3 3.00 .893 0
01/16/2019 W 5-4 at Central Bucks East 1 48:00 1 0 0 21 17 4 4.00 .810 0
01/23/2019 W 5-3 Central Bucks West 1 48:00 1 0 0 21 18 3 3.00 .857 0
01/31/2019 W 9-1 Council Rock South 1 48:00 1 0 0 16 15 1 1.00 .938 0
02/20/2019 L 8-9 at Central Bucks West 1 48:00 0 1 0 32 23 9 9.00 .719 0
02/25/2019 W 4-2 Pennsbury 1 48:00 1 0 0 25 23 2 2.00 .920 0
02/27/2019 L 4-6 at Pennridge 1 48:00 0 1 0 35 29 6 6.00 .829 0
Regular Season Totals 16 576:00 6 3 3 265 223 42 3.50 .842 1
2018-2019 VAR Totals 16 576:00 6 3 3 265 223 42 3.50 .842 1

Skater Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
02/20/2019 L 8-9 at Central Bucks West 1 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0
2018-2019 VAR Totals 1 0 0 0 0 0