skip navigation

Dean Keller

3 ·

Gavin Mulligan

5 ·

Thomas Corcoran

8 ·

Benjamin Lubas

9 ·

Ben Yuter

13 · G

Colin Franzoni

15 ·

Zach Spera

17 ·

John Cubbin

23 ·

Tyler Uhr

26 · G

Spencer Reilly

27 ·

Logan Westerfer

28 ·

Desmond Brock

32 ·

Jake Weikel

34 ·

Luke Weikel

48 ·

Devin Reilly

54 ·

Kolton Galie

55 · G

Aidan Keogh

76 ·

Conor Keogh

82 ·

Connor Mclaughlin

89 ·

Peter Troy

91 ·

Josh Aiello

·

Sean Mcmullen

·

Chris Rinaldi

·

Ben Yuter #13·G Plymouth Whitemarsh · 2018-2019 VAR

Season
Game Log

Goalie Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/01/2018 W 13-3 at Upper Dublin Cardinals 1 48:00 1 0 0 24 21 3 3.00 .875 0
11/07/2018 W 7-2 at Hatboro-Horsham 1 48:00 1 0 0 23 21 2 2.00 .913 0
11/14/2018 L 9-10 Lower Moreland Lions 1 48:00 0 1 0 48 38 10 10.00 .792 0
11/28/2018 W 11-1 Council Rock North 1 48:00 1 0 0 17 16 1 1.00 .941 0
12/05/2018 W 8-3 Upper Moreland - Moreland New Hope 1 48:00 1 0 0 11 9 2 2.00 .818 0
12/12/2018 W 10-0 Upper Moreland - Moreland New Hope 1 24:49 1 0 0 3 3 0 0.00 1.000 0
12/19/2018 W 5-3 Hatboro-Horsham 1 48:00 1 0 0 22 19 3 3.00 .864 0
01/03/2019 L 8-13 at Lower Moreland Lions 1 25:57 0 1 0 17 8 9 16.65 .471 0
01/09/2019 W 7-4 at Wissahickon 1 48:00 1 0 0 36 32 4 4.00 .889 0
01/16/2019 W 15-5 Upper Dublin Cardinals 1 48:00 1 0 0 18 15 3 3.00 .833 0
01/23/2019 W 8-2 at Upper Moreland - Moreland New Hope 1 48:00 1 0 0 17 15 2 2.00 .882 0
02/01/2019 T 7-7 at Hatboro-Horsham 1 19:10 0 0 0 7 3 4 10.02 .429 0
02/06/2019 L 7-9 Lower Moreland Lions 1 22:09 0 0 0 20 14 6 13.00 .700 0
02/13/2019 W 7-3 Wissahickon 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/27/2019 L 2-3 at Wissahickon 1 51:26 0 1 0 45 42 3 2.80 .933 0
Regular Season Totals 15 575:31 9 3 0 308 256 52 4.34 .831 0
2018-2019 VAR Totals 15 575:31 9 3 0 308 256 52 4.34 .831 0

Skater Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
11/14/2018 L 9-10 Lower Moreland Lions 1 0 0 0 1 2
Regular Season Totals 1 0 0 0 1 2
2018-2019 VAR Totals 1 0 0 0 1 2