skip navigation

Jeff Mitchell

1 ·

Richard Kaczmarczyk

2 ·

Chris Matthews

2 · D

Ryan Gerken

3 · F

Todd Schmidt

3 ·

Mike Capps

4 ·

Matt Cipriano

8 · D

Ian Treger

11 · F

Christian Asimakopoulos

16 · F

Eric Fral

19 · D

Bogdan Borodenko

21 · F

Stephen DiRugeris

24 · F

Chris McIntyre

25 · G

Aiden Schmidt

26 · F

Tyler Godown

27 · F

Phil McIntyre

28 · F

Shane West

45 · D

Chris Mangiacapre

56 · D

Carter Keiser

58 · D

Matt Mangiacapre

70 · G

Connor Hausner

71 · F

Kyle McIntyre

72 · D

Owen Brackbill

83 · F

Kyle Hausner

86 · F

Adam Bostock

88 · F

JD Gotschal

89 · D

Connor Keiser

93 · D

Chris McIntyre #25·G Central Bucks East · 2019-2020 VAR

Grade 12

Season
Game Log

Goalie Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/30/2019 W 10-0 Truman 1 48:00 1 0 0 0 21 21 0 0.00 1.000 1 0
11/06/2019 W 10-2 William Tennent 1 48:00 1 0 0 0 29 27 2 2.00 .931 0 0
11/13/2019 L 3-4 North Penn 1 50:16 0 1 0 0 49 45 4 3.82 .918 0 0
11/20/2019 W 12-1 at Lower Moreland Lions 1 48:00 0 0 0 0 8 7 1 1.00 .875 0 0
11/27/2019 W 5-4 Central Bucks West 1 51:18 1 0 0 0 41 37 4 3.74 .902 0 0
12/04/2019 L 1-6 at Neshaminy 1 48:00 0 1 0 0 43 37 6 6.00 .860 0 0
12/12/2019 T 2-2 at Souderton 1 48:00 0 0 1 0 19 17 2 2.00 .895 0 0
12/20/2019 W 4-1 at Pennridge 1 48:00 1 0 0 0 36 35 1 1.00 .972 0 0
01/03/2020 W 5-1 Quakertown 1 48:00 1 0 0 0 20 19 1 1.00 .950 0 0
01/08/2020 L 3-4 at Central Bucks South 1 48:00 0 1 0 0 46 43 3 3.00 .935 0 0
01/17/2020 W 5-1 at Abington 1 48:00 1 0 0 0 27 26 1 1.00 .963 0 0
01/24/2020 W 12-3 CR North 1 48:00 1 0 0 0 10 7 3 3.00 .700 0 0
01/29/2020 W 5-0 at Central Bucks West 1 48:00 1 0 0 0 55 55 0 0.00 1.000 1 0
02/05/2020 L 0-9 Council Rock South 1 48:00 0 1 0 0 40 31 9 9.00 .775 0 0
02/12/2020 L 2-5 Pennsbury 1 48:00 0 1 0 0 4 0 4 4.00 .000 0 0
02/19/2020 W 7-3 at Upper Dublin Cardinals 1 48:00 1 0 0 0 27 24 3 3.00 .889 0 0
02/24/2020 L 3-5 at Neshaminy 1 48:00 0 1 0 0 41 37 4 4.00 .902 0 0
Regular Season Totals 17 821:34 9 6 1 0 516 468 48 2.80 .907 2 0
2019-2020 VAR Totals 17 821:34 9 6 1 0 516 468 48 2.80 .907 2 0

Skater Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
02/12/2020 L 2-5 Pennsbury 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/19/2020 W 7-3 at Upper Dublin Cardinals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/24/2020 L 3-5 at Neshaminy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2019-2020 VAR Totals 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00