skip navigation

Hudson Honeycutt

3 · F

AJ Pounds

6 · F

Samuel Junker

8 · F

Daniel Glazer

15 · F

Ben Junker

16 · F

Ty Schiff

17 · D

Will Hussa

19 · F

Nicholas Hussa

21 · F

Nolan Ryan

22 · F

Konrad Foulk

26 · F

Alex Carrozza

28 · F

Michael Bonanni

30 · G

Bryan Garry

40 · F

Chris Shea

69 · G

Griffin Lynch

86 · F

Matthew Winkowski

87 · D

Michael Bonanni

96 · D

Ray Bonanni

AC ·

Rich Foulk

AC ·

William Hussa

AC ·

Mike Ilg

AC ·

Kenneth Harrington

HC ·

Season
Game Log

Skater Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/01/2019 W 10-7 at Lower Moreland Lions 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/06/2019 L 0-7 at Pennsbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2019 L 1-11 Neshaminy 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/20/2019 W 5-1 at Quakertown 1 2 1 3 2 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 3.00
12/05/2019 L 5-7 Lower Moreland Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2019 L 2-8 at Hatboro-Horsham 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
12/12/2019 W 7-1 at Truman 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2019 L 4-9 at Plymouth Whitemarsh 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
12/19/2019 W 13-3 Truman 1 1 3 4 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 4.00
01/03/2020 W 5-4 Upper Dublin Cardinals 1 0 2 2 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
01/08/2020 L 3-8 at Plymouth Whitemarsh 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2020 W 3-1 Hatboro-Horsham 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2020 W 11-2 Lower Moreland Lions 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/22/2020 W 15-5 Truman 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/13/2020 L 12-14 Plymouth Whitemarsh 1 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/20/2020 W 11-3 at Upper Moreland - Moreland New Hope 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/21/2020 L 1-9 at Hatboro-Horsham 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/26/2020 W 10-6 at Hatboro-Horsham 1 2 0 2 2 100.0 1 0 0 0 2 12 0 0 0 0 0 0 0 0 0 2.00
02/27/2020 L 3-8 at Plymouth Whitemarsh 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 19 11 15 26 11 100.0 3 5 1 1 11 30 0 0 0 0 0 0 0 0 0 1.37
2019-2020 VAR Totals 19 11 15 26 11 100.0 3 5 1 1 11 30 0 0 0 0 0 0 0 0 0 1.37
- NO STATS AVAILABLE -