skip navigation

Dan Gentry

10 · F

Angelo DeMaio

11 · F

Devin Green

17 · D

Tyler Scolnick

18 · F

Noah Gazzara

24 · F

Maxim Vitiaz

25 · F

Adam Bostock

28 · F

Jacob Lungin

33 · G

Roan McCormick

35 · G

Noah Archibald

45 · F

Vincenzo DeMaio

55 · F

Wes Green

61 · D

Tolan Stahl

68 · D

Alex Silverman

91 · F

Chris Gazzara

·

Gus Salfiti

·

Season
Game Log

Skater Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/01/2019 L 7-10 Wissahickon 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/06/2019 L 1-3 at Abington 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/13/2019 L 2-6 at CR North 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/20/2019 L 1-12 Central Bucks East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2019 W 7-5 at Wissahickon 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/18/2019 L 3-9 Hatboro-Horsham 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/02/2020 L 3-12 at Plymouth Whitemarsh 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 L 0-10 at Upper Moreland - Moreland New Hope 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2020 L 2-11 at Wissahickon 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2020 L 3-13 Plymouth Whitemarsh 1 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.00
01/24/2020 L 2-12 at Hatboro-Horsham 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/30/2020 L 6-12 Truman 1 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
02/07/2020 L 0-10 Plymouth Whitemarsh 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2020 W 7-6 at Truman 1 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
02/19/2020 L 4-6 Truman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2020 W 8-7 at Hatboro-Horsham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 4 11 15 4 100.0 1 2 0 0 6 14 0 0 0 0 0 0 0 0 0 0.94
2019-2020 VAR Totals 16 4 11 15 4 100.0 1 2 0 0 6 14 0 0 0 0 0 0 0 0 0 0.94
- NO STATS AVAILABLE -